Hướng dẫn Hỏi đáp Quy định
  • EnglishEnglish
  • International visitors to Viet Nam in May and 5 months of 2018

       International visitors to Viet Nam in May estimated 1,161,114 arrivals, decrease 13.5% over last month and up 19.4% over the same period last year. Total international arrivals in 5 months reached 6,708,428 arrivals, increase 27.6% over the same period last year.

    May 2018 (estimate)
    (Arrivals)

    Accrued for 5 months of 2018(Arrivals)

      May 2018 vs, April 2018 (%)

    May 2018 vs, May 2017 (%)

    5 months 2018 vs, 5 months 2017 (%)

    Total 1,161,114 6,708,428 86.5 119.4 127.6
    By means of transportation
    1. By air 948,863 5,383,370 88.8 112.0 123.5
    2. By sea 15,562 157,622 69.8 259.5 93.9
    3. By road 196,689 1,167,436 78.4 164.8 159.9
    By markets
    1. Asia 930,389 5,099,239 91.6 122.2 133.3
    Korea 267,909 1,441,756 95.2 143.0 162.1
    China 377,278 2,153,302 89.9 125.5 137.0
    Hong Kong 3,943 22,156 97.4 106.4 129.2
    Taiwan 56,134 283,550 89.0 115.4 114.5
    Malaysia 42,871 220,468 88.7 99.0 112.5
    Philippines 12,707 59,423 98.1 102.3 110.5
    Indonesia 6,601 34,915 87.8 95.5 110.3
    Cambodia 19,013 104,718 105.8 95.5 110.1
    Thailand 26,954 146,219 75.2 108.8 109.1
    Japan 64,462 344,264 100.1 104.9 106.6
    Singapore 21,118 112,818 88.3 95.5 105.4
    Laos 10,656 52,999 131.3 89.0 92.1
    Others 20,743 122,651 72.7 115.2 120.3
    2. Americas 63,787 421,056 78.7 115.8 113.8
    USA 47,200 310,665 79.0 118.8 115.8
    Canada 11,302 76,745 77.9 109.5 110.1
    Others 5,285 33,646 77.9 105.4 104.8
    3. Europe 133,485 976,925 67.5 105.7 111.8
    Finland 719 15,165 33.5 96.6 139.1
    Italy 3,874 30,078 71.6 109.7 118.3
    Denmark 2,035 21,158 53.3 122.4 118.1
    Sweden 1,797 30,545 52.5 110.0 116.4
    France 25,466 139,834 83.5 139.2 113.1
    Holland 5,617 31,072 96.5 121.4 111.3
    Belgium 1,762 12,869 49.8 113.2 110.8
    Norway 1,038 11,878 41.1 102.5 110.5
    England 20,203 138,453 62.3 101.6 109.6
    Russia 38,811 300,747 66.0 87.3 109.2
    Germany 12,712 102,180 59.2 112.1 108.5
    Spain 3,868 21,102 71.1 110.0 106.3
    Switzerland 2,275 16,543 62.0 120.6 104.2
    Others 13,308 105,301 71.4 109.6 120.5
    4. Oceania 30,209 193,168 68.9 109.7 112.1
    Australia 26,923 174,495 69.0 111.3 112.9
    New Zealand 3,184 18,181 67.1 100.0 105.4
    Others 102 492 125.9 65.4 100.2
    5. Africa 3,244 18,040 87.2 113.9 120.9
    Source: GSO

    Bài cùng chuyên mục