Hướng dẫn Hỏi đáp Quy định
  • EnglishEnglish
  • International visitors to Viet Nam in June and 6 months of 2018

       International visitors to Viet Nam in June estimated 1,183,102 arrivals, increase 1.9% over last month and up 24.6% over the same period last year. Total international arrivals in 6 months reached 7,891,530 arrivals, increase 27.2% over the same period last year.

     

    June 2018 (estimate)
    (Arrivals)

    Accrued for 6 months of 2018(Arrivals)

      June 2018 vs, May 2018 (%)

    June 2018 vs, June 2017 (%)

    1. 6 months 2018 vs, 6 months 2017 (%)
    Total 1,183,102 7,891,530 101.9 124.6 127.2
    By means of transportation
    1. By air 986,219 6,369,589 103.9 115.6 122.2
    2. By sea 16,067 173,689 103.2 535.0 101.7
    3. By road 180,816 1,348,252 91.9 193.7 163.7
    By markets
    1. Asia 967,996 6,067,235 104.0 129.7 132.7
    Korea 271,848 1,713,604 101.5 153.5 160.7
    China 415,540 2,568,842 110.1 131.8 136.1
    Hong Kong 5,413 27,569 137.3 129.0 129.2
    Indonesia 9,671 44,586 146.5 172.9 119.7
    Malaysia 44,641 265,109 104.1 125.6 114.5
    Taiwan 55,406 338,956 98.7 110.4 113.8
    Philippines 13,589 73,012 106.9 118.3 111.9
    Thailand 22,540 168,759 83.6 122.6 110.7
    Japan 59,748 404,012 92.7 107.0 106.6
    Singapore 27,856 140,674 131.9 109.6 106.2
    Cambodia 14,672 119,390 77.2 73.4 103.7
    Laos 7,422 60,421 69.7 69.2 88.5
    Other Asian markets 19,650 142,301 94.7 117.6 120.0
    2. Americas 71,936 492,992 112.8 111.7 113.5
    USA 58,976 369,641 124.9 113.5 115.4
    Canada 8,420 85,165 74.5 102.0 109.3
    Others 4,540 38,186 85.9 108.6 105.2
    3. Europe 110,564 1,087,489 82.8 104.4 111.0
    Finland 1,003 16,168 139.5 120.7 137.8
    Italy 3,105 33,183 80.1 111.2 117.6
    Denmark 1,483 22,641 72.9 110.4 117.5
    Sweden 1,974 32,519 109.8 114.2 116.2
    France 13,464 153,298 52.9 107.5 112.6
    Holland 4,202 35,274 74.8 106.0 110.7
    Belgium 1,345 14,214 76.3 102.8 110.0
    Norway 1,491 13,369 143.6 106.1 110.0
    Spain 4,218 25,320 109.0 125.8 109.1
    England 19,595 158,048 97.0 104.8 109.0
    Germany 9,381 111,561 73.8 104.5 108.1
    Russia 37,646 338,393 97.0 98.8 107.9
    Switzerland 1,513 18,056 66.5 103.0 104.1
    Others 10,144 115,445 76.2 107.8 119.3
    4. Oceania 29,883 223,051 98.9 97.7 110.0
    Australia 26,330 200,825 97.8 97.5 110.6
    New Zealand 3,470 21,651 109.0 99.1 104.3
    Others 83 575 81.4 95.4 99.5
    5. Africa 2,723 20,763 83.9 132.0 122.2


    Source: GSO

    Bài cùng chuyên mục