Hướng dẫn Hỏi đáp Quy định
  • EnglishEnglish
  • International visitors to Viet Nam in September and 9 months of 2017

       International visitors to Viet Nam in September estimated 975,952 arrivals, decrease 20.6% over last month and up 18.6% over the same period last year. Total international arrivals in 9 months reached 9,448,331 arrivals, increase 28.4% over the same period last year.

      September 2017 (estimate)
    (Arrivals)
    Accrued for 9 months of 2017(Arrivals)    September 2017 vs, August 2017 (%) September 2017 vs, September 2016 (%) 9 months 2017 vs, 9 months 2016 (%)
    Total 975,952 9,448,331 79.4 118.6 128.4
    By means of transportation
    1. By air 831,141 8,013,599 78.2 124.0 131.2
    2. By sea 9,978 189,897 548.8 44.3 93.83
    3. By road 134,833 1,244,835 82.2 103.2 119.1
    By markets
    1. Asia 774,217 7,099,211 80.0 121.5 133.2
    Korea 213,538 1,714,349 88.6 165.6 151.2
    China 283,223 2,936,201 64.9 120.5 147.7
    Hong Kong 5,093 34,938 110.5 175.7 135.9
    Philippines 10,915 97,399 99.1 105.6 120.3
    Taiwan 46,524 458,326 85.9 114.2 120.0
    Indonesia 6,117 60,872 95.1 111.4 118.5
    Malaysia 39,301 334,818 126.4 111.0 116.3
    Cambodia 16,414 169,894 73.3 62.4 116.1
    Laos 11,873 115,556 57.3 76.7 115.2
    Thailand 19,522 211,243 91.3 108.4 111.5
    Japan 80,304 598,332 99.7 110.3 107.8
    Singapore 22,241 193,153 115.3 105.3 106.9
    Others 19,152 174,130 103.4 78.3 83.4
    2. Americas 49,177 614,346 81.8 109.0 110.7
    Canada 6,664 102,687 77.5 101.6 114.5
    USA 38,847 463,405 81.7 111.5 109.9
    Others 3,666 48,254 90.8 98.9 110.0
    3. Europe 115,634 1,394,630 70.4 105.7 119.0
    Russia 36,196 420,635 99.8 108.0 140.6
    Spain 8,054 51,337 57.1 122.7 121.7
    Sweden 1,219 33,599 78.0 98.8 118.1
    Finland 528 13,453 117.6 98.1 114.4
    Germany 12,317 143,693 74.2 100.7 114.4
    Holland 4,319 54,935 40.4 101.4 113.5
    Italy 3,782 43,372 46.0 113.0 113.2
    England 18,707 213,074 67.7 109.7 112.2
    Denmark 1,525 27,188 73.1 116.9 112.2
    Belgium 2,175 21,744 77.8 113.1 112.0
    France 13,214 193,212 51.5 97.7 107.6
    Norway 899 19,150 61.0 92.8 105.6
    Switzerland 1,410 23,997 58.4 97.6 105.3
    Others 11,289 135,241 78.9 98.0 109.3
    4. Oceania 34,096 314,125 99.6 116.2 112.4
    New Zealand 4,688 37,457 84.2 106.9 118.0
    Australia 29,261 275,725 102.7 119.5 113.2
    Others 147 943 90.2 31.1 22.8
    5. Africa 2,828 26,019 87.9 129.6 129.1


     Source: GSO

    Bài cùng chuyên mục