Hướng dẫn Hỏi đáp Quy định
  • EnglishEnglish
  • International visitors to Vietnam in March and 3 months of 2017

     International visitors to Viet Nam in March estimated 1,005,821 arrivals, decrease 16.1% over last month and up 21.1% over the same period last year. Total international arrivals in 3 months reached 3,212,480 arrivals, increase 29.0% over the same period last year.

    March 2017 (estimate)
    (Arrivals)

    Accrued for 3 months of 2017(Arrivals)

    March 2017 vs, February 2017 (%)

    March 2017 vs, March 2016 (%)

    3 months 2017 vs, 3 months 2016 (%)

    Total 1,005,821 3,212,480 83.9 121.1 129.0
    By means of transportation
    1. By air 812,594 2,631,582 82.6 123.1 132.5
    2. By sea 22,615 112,054 31.8 98.4 166.2
    3. By road 170,612 468,844 118.2 115.4 107.6
    By countries and territories
    1. Asia 727,672 2,291,565 82.3 124.5 134.4
    China 297,915 949,199 73.8 139.2 163.5
    Hong Kong 3,004 9,774 79.3 129.1 136.0
    Taiwan 46,333 150,142 72.0 127.7 122.4
    Japan 71,917 201,590 113.7 103.8 104.8
    Korea 162,960 527,464 84.6 139.8 129.2
    Cambodia 15,314 56,187 67.0 83.2 134.9
    Indonesia 6,214 18,174 125.0 103.5 113.5
    Laos 7,386 35,641 41.8 63.1 133.0
    Malaysia 42,150 113,099 109.5 122.2 119.9
    Philippines 8,656 29,390 79.8 101.7 118.4
    Singapore 22,991 62,945 129.9 107.6 106.0
    Thailand 24,371 78,591 96.7 104.5 117.7
    Other Asian markets 18,461 59,369 100.7 83.7 91.8
    2. Americas 68,604 247,662 77.6 106.0 110.8
    USA 48,880 179,661 77.0 103.5 109.1
    Canada 13,762 47,116 78.0 111.6 115.8
    Others 5,962 20,885 82.7 115.8 115.5
    3. Europe 181,356 559,516 93.2 118.1 123.6
    France 26,739 74,876 100.8 106.6 110.8
    England 24,061 75,016 89.6 100.2 109.2
    Germany 22,013 61,923 102.4 108.6 113.2
    Switzerland 2,812 10,328 78.2 89.0 103.2
    Italy 4,987 16,987 96.1 106.6 113.5
    Holland 5,374 17,970 88.5 111.4 120.4
    Sweden 5,703 20,995 84.8 116.1 126.6
    Denmark 3,689 12,645 71.4 98.3 109.0
    Finland 2,419 8,983 80.8 105.8 111.1
    Belgium 2,385 7,113 107.0 101.2 110.8
    Norway 1,886 7,322 60.8 73.9 94.5
    Russia 57,407 175,456 96.5 164.7 161.3
    Spain 3,624 11,339 101.0 109.8 123.4
    Others 18,257 58,563 84.9 104.6 109.3
    4. Oceania 25,806 104,927 84.8 99.3 103.5
    Australia 23,146 95,156 83.1 98.6 103.4
    New Zealand 2,554 9,521 103.1 123.9 120.8
    Others 106 250 145.2 22.8 16.9
    5. Africa 2,383 8,810 97.6 121.1 136.9

    logovien 2015 163x163

    Bài cùng chuyên mục