Hướng dẫn Hỏi đáp Quy định
  • EnglishEnglish
  • International visitors to Viet Nam in November and 11 months of 2018

       International visitors to Viet Nam in November estimated 1,301,909 arrivals, increase 8.0% over last month and up 11.0% over the same period last year. Total international arrivals in 11 months reached 14,123,556 arrivals, increase 21.3% over the same period last year. 

    November 2018 (estimate)
    (Arrivals)
    Accrued for 11 months of 2018(Arrivals) November 2018 vs, October  2018 (%) November  2018 vs, November 2017 (%) 11 months 2018 vs, 11 months 2017 (%)
    Total 1,301,909 14,123,556 108.0 111.0 121.3
    By means of transportation
    1. By air 1,036,051 11,397,232 108.6 103.2 115.3
    2. By sea 4,323 204,375 46.8 16.8 88.7
    3. By road 261,535 2,521,949 108.0 183.6 164.4
    By markets
    1. Asia 994,349 10,983,856 103.6 114.9 125.3
    Korea 293,481 3,160,861 96.7 131.0 146.5
    Hong Kong 5,937 56,687 107.1 168.7 132.8
    China 380,139 4,560,895 102.4 109.0 126.9
    Taiwan 60,943 649,747 99.7 123.2 115.6
    Thailand 37,303 306,707 113.7 128.2 114.3
    Malaysia 52,338 474,821 128.8 120.2 113.4
    Philippines 15,097 137,284 125.1 109.6 113.0
    Indonesia 7,737 81,002 120.1 107.6 109.1
    Singapore 24,848 248,557 118.7 101.8 103.7
    Japan 72,008 755,963 119.5 101.8 103.7
    Cambodia 13,310 184,399 89.0 60.3 88.5
    Laos 6,438 111,072 77.2 75.6 83.8
    Others 24,770 255,861 111.1 120.2 118.9
    2. Americas 76,522 830,697 120.9 102.9 111.4
    USA 55,842 632,335 116.7 103.4 112.8
    Canada 14,390 136,336 141.5 104.5 108.6
    Others 6,290 62,026 119.9 95.1 104.0
    3. Europe 196,578 1,867,172 141.0 99.7 108.7
    Finland 1,267 20,299 122.1 92.9 129.8
    Denmark 2,918 37,231 109.9 104.6 115.4
    Italy 6,750 60,180 177.9 109.1 113.1
    Sweden 3,877 44,338 186.6 106.4 113.0
    Spain 7,874 72,716 106.9 116.3 112.9
    France 27,625 258,650 157.6 103.7 109.9
    Belgium 3,073 29,100 147.6 98.4 108.7
    Norway 2,117 24,149 159.4 107.5 107.9
    Holland 6,576 71,437 124.0 102.7 107.4
    Germany 24,177 195,734 147.1 98.5 106.8
    Russia 56,416 552,179 138.4 94.2 106.8
    England 27,568 275,614 125.3 97.2 105.2
    Switzerland 3,769 31,172 154.2 98.3 102.9
    Others 22,571 194,373 155.1 104.1 114.5
    4. Oceania 31,084 403,678 80.5 95.9 104.9
    Australia 27,670 355,925 82.9 95.5 105.4
    New Zealand 3,348 46,804 65.2 102.4 101.4
    Others 66 949 68.8 40.2 77.1
    5. Africa 3,376 38,153 91.4 119.8 119.7

    Source: GSO

    Bài cùng chuyên mục