Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in February and 2 months of 2018

       International visitors to Viet Nam in February estimated 1,431,845 arrivals, increase 0.1% over last month and up 19.4% over the same period last year. Total international arrivals in 2 months reached 2,862,087 arrivals, increase 29.7% over the same period last year.

     

    February 2018 (estimate)
    (Arrivals)

    Accrued for 2 months of 2018

    Feb. 2018 vs, Jan. 2018 (%)

    Feb. 2018 vs, Feb.2017 (%)

    2 months 2018 vs, 2 months 2017 (%)

    Total 1,431,845 2,862,087 100.1 119.4 129.7
    By means of transportation
    1. By air 1,145,961 2,296,930 99.6 116.5 126.3
    2. By sea 57,850 92,609 166.4 81.4 103.5
    3. By road 228,034 472,548 93.3 158.0 158.4
    By markets
    1. Asia 1,076,469 2,123,210 102.8 121.8 135.8
    Korea 303,391 619,705 95.9 157.5 170.0
    China 483,319 901,812 115.5 119.7 138.5
    Hong Kong 3,712 9,287 66.6 98.0 137.2
    Malaysia 42,947 86,950 97.6 111.6 122.6
    Indonesia 5,863 14,127 70.9 118.0 118.1
    Singapore 19,736 45,547 76.5 111.5 114.0
    Philippines 10,113 23,250 77.0 93.3 112.1
    Cambodia 21,101 45,707 85.8 92.3 111.8
    Thailand 26,134 58,421 80.9 103.7 107.7
    Taiwan 62,966 111,508 129.7 97.9 107.4
    Japan 65,865 137,697 91.7 104.1 106.2
    Laos 8,826 18,129 94.9 50.0 64.2
    Others 22,496 51,070 78.7 122.7 124.8
    2. Americas 101,764 199,430 104.2 115.2 111.4
    USA 75,168 147,806 103.5 118.3 113.0
    Canada 19,207 35,547 117.5 108.9 106.6
    Others 7,389 16,077 85.0 102.5 107.7
    3. Europe 215,809 441,330 95.7 110.9 116.7
    Finland 3,766 9,032 71.5 125.8 137.6
    Sweden 8,879 19,477 83.8 132.0 127.4
    Italy 6,319 14,733 75.1 121.8 122.8
    Russia 66,766 141,098 89.8 112.3 119.5
    Denmark 5,830 10,535 123.9 112.9 117.6
    Norway 3,346 6,094 121.8 107.9 112.1
    England 28,505 56,954 100.2 106.1 111.8
    France 27,040 53,697 101.4 101.9 111.6
    Germany 22,765 43,802 108.2 105.9 109.8
    Belgium 2,554 5,134 99.0 114.5 108.6
    Holland 6,531 13,545 93.1 107.5 107.5
    Spain 3,550 7,926 81.1 98.9 102.7
    Switzerland 3,409 7,624 80.9 94.7 101.4
    Others 26,549 51,679 105.6 123.4 128.2
    4. Oceania 34,950 90,252 63.2 114.9 114.1
    Australia 32,211 82,334 64.3 115.6 114.3
    New Zealand 2,643 7,681 52.5 106.7 110.2
    Others 96 237 68.1 131.5 164.6
    5. Africa 2,853 7,865 56.9 116.8 122.4

    Source: GSO

    Related posts