Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in March and 3 months of 2018

       International visitors to Viet Nam in March estimated 1,343,314 arrivals, decrease 6.2% over last month and up 33.6% over the same period last year. Total international arrivals in 3 months reached 4,205,401 arrivals, increase 30.9% over the same period last year.

     

    March 2018 (estimate)
    (Arrivals)

    Accrued for 3 months of 2018(Arrivals)

    March 2018 vs, February 2018 (%)

    March 2018 vs, March 2017 (%)

    3 months 2018 vs, 3 months 2017 (%)

    Total 1,343,314 4,205,401 93.8 133.6 130.9
    By means of transportation
    1. By air 1,068,785 3,365,715 93.3 131.5 127.9
    2. By sea 27,166 119,775 47.0 120.1 106.9
    3. By road 247,363 719,911 108.5 145.0 153.6
    By markets
    1. Asia 1,030,044 3,153,254 95.7 141.6 137.6
    Korea 272,757 892,462 89.9 167.4 169.2
    Hong Kong 4,878 14,165 131.4 162.4 144.9
    China 454,622 1,356,434 94.1 152.6 142.9
    Cambodia 22,022 67,729 104.4 143.8 120.5
    Philippines 10,518 33,768 104.0 121.5 114.9
    Indonesia 6,665 20,792 113.7 107.3 114.4
    Malaysia 42,328 129,278 98.6 100.4 114.3
    Taiwan 52,862 164,370 84.0 114.1 109.5
    Singapore 22,248 67,795 112.7 96.8 107.7
    Japan 77,730 215,427 118.0 108.1 106.9
    Thailand 25,016 83,437 95.7 102.6 106.2
    Laos 16,096 34,225 182.4 217.9 96.0
    Others 22,302 73,372 99.1 120.8 123.6
    2. Americas 76,759 276,189 75.4 111.9 111.5
    USA 55,881 203,687 74.3 114.3 113.4
    Canada 15,379 50,926 80.1 111.7 108.1
    Others 5,499 21,576 74.4 92.2 103.3
    3. Europe 204,460 645,790 94.7 112.7 115.4
    Finland 3,265 12,297 86.7 135.0 136.9
    Italy 6,060 20,793 95.9 121.5 122.4
    Denmark 4,768 15,303 81.8 129.2 121.0
    Sweden 5,847 25,324 65.9 102.5 120.6
    Russia 62,023 203,121 92.9 108.0 115.8
    England 28,854 85,808 101.2 119.9 114.4
    Norway 2,220 8,314 66.3 117.7 113.5
    France 30,176 83,873 111.6 112.9 112.0
    Germany 24,203 68,005 106.3 109.9 109.8
    Holland 6,091 19,636 93.3 113.3 109.3
    Belgium 2,438 7,572 95.5 102.2 106.5
    Spain 3,871 11,797 109.0 106.8 104.0
    Switzerland 2,972 10,596 87.2 105.7 102.6
    Others 21,672 73,351 81.6 118.7 125.3
    4. Oceania 28,841 119,093 82.5 111.8 113.5
    Australia 26,196 108,530 81.3 113.2 114.1
    New Zealand 2,573 10,254 97.4 100.7 107.7
    Others 72 309 75.0 67.9 123.6
    5. Africa 3,210 11,075 112.5 134.7 125.7
    Source: GSO

    Related posts