Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
|
Dec. 2018 |
January 2019 (estimate) |
Jan. 2019 vs, Dec. 2018 (%) |
Jan. 2019 vs, Jan.2018 (%) |
Total | 1,374,235 | 1,501,766 | 109.3 | 105.0 |
By means of transportation | ||||
1. By air | 1,087,755 | 1,167,203 | 107.3 | 101.4 |
2. By sea | 10,931 | 24,157 | 221.0 | 69.5 |
3. By road | 275,549 | 310,406 | 112.7 | 126.9 |
By markets | ||||
1. Asia | 1,091,610 | 1,103,656 | 101.1 | 105.4 |
Thailand | 42,603 | 45,105 | 105.9 | 139.7 |
Taiwan | 64,365 | 63,789 | 99.1 | 131.4 |
Korea | 324,545 | 388,977 | 119.9 | 123.0 |
Philippines | 14,357 | 15,764 | 109.8 | 120.0 |
Indonesia | 6,939 | 9,813 | 141.4 | 118.7 |
Hong Kong | 5,521 | 6,324 | 114.5 | 113.4 |
Japan | 70,711 | 79,981 | 113.1 | 111.3 |
Malaysia | 65,298 | 48,147 | 73.7 | 109.4 |
Singapore | 37,689 | 25,167 | 66.8 | 97.5 |
China | 405,573 | 373,537 | 92.1 | 89.3 |
Laos | 8,937 | 6,788 | 76.0 | 73.0 |
Cambodia | 18,555 | 9,521 | 51.3 | 38.7 |
Other Asian markets | 26,517 | 30,743 | 115.9 | 107.6 |
2. Americas | 73,133 | 105,309 | 144.0 | 107.8 |
USA | 54,891 | 80,658 | 146.9 | 111.0 |
Canada | 13,199 | 17,358 | 131.5 | 106.2 |
Others | 5,043 | 7,293 | 144.6 | 83.9 |
3. Europe | 170,743 | 232,507 | 136.2 | 103.1 |
Denmark | 2,695 | 5,460 | 202.6 | 116.0 |
Norway | 1,985 | 3,063 | 154.3 | 111.5 |
Switzerland | 3,369 | 4,544 | 134.9 | 107.8 |
Sweden | 5,385 | 11,239 | 208.7 | 106.0 |
Spain | 4,355 | 4,595 | 105.5 | 105.0 |
Italy | 5,382 | 8,741 | 162.4 | 103.9 |
Germany | 18,252 | 21,850 | 119.7 | 103.9 |
England | 22,500 | 29,545 | 131.3 | 103.9 |
Russia | 54,458 | 75,964 | 139.5 | 102.2 |
France | 21,009 | 26,992 | 128.5 | 101.3 |
Belgium | 2,282 | 2,564 | 112.4 | 99.4 |
Holland | 5,863 | 6,870 | 117.2 | 97.9 |
Finland | 2,486 | 4,649 | 187.0 | 88.3 |
Others | 20,722 | 26,431 | 127.6 | 105.2 |
4. Oceania | 34,141 | 55,388 | 162.2 | 100.2 |
Australia | 31,009 | 50,337 | 162.3 | 100.4 |
New Zealand | 3,050 | 4,970 | 163.0 | 98.7 |
Others | 82 | 81 | 98.8 | 57.4 |
5. Africa | 4,608 | 4,906 | 106.5 | 97.9 |
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn