Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in February and 2 months of 2019

    International visitors to Viet Nam in February estimated 1,588,161 arrivals, increasing 5.8% over last month and up 10.9% over the same period last year. Total international arrivals in 2 months reached 3,089,927 arrivals, increasing 8.0% over the same period last year.

     

     

    February 2019 (estimate)

    (Arrivals)

     

    Accrued for 2 months of 2019

     

    Feb. 2019 vs, Jan. 2019 (%)

     

    Feb. 2019 vs, Feb.2018 (%)

    2 months 2019 vs, 2 months 2018(%)

     

    Total 1,588,161 3,089,927 105.8 110.9 108.0
    By means of transportation
    1. By air 1,256,093 2,423,296 107.6 109.6 105.5
    2. By sea 30,730 54,887 127.2 53.1 59.3
    3. By road 301,338 611,744 97.1 132.1 129.5
    By markets
    1. Asia 1,219,310 2,322,966 110.5 113.3 109.4
    Thailand 34,877 79,982 77.3 133.5 136.9
    Taiwan 77,916 141,705 122.1 123.7 127.1
    Korea 383,205 772,182 98.5 126.3 124.6
    Philippines 12,934 28,698 82.0 127.9 123.4
    Hong Kong 4,660 10,984 73.7 125.5 118.3
    Indonesia 6,174 15,987 62.9 105.3 113.2
    Japan 70,841 150,822 88.6 107.6 109.5
    Malaysia 43,369 91,516 90.1 101.0 105.3
    Laos 11,913 18,701 175.5 135.0 103.2
    China 516,351 889,888 138.2 106.8 98.7
    Singapore 18,441 43,608 73.3 93.4 95.7
    Cambodia 13,696 23,217 143.9 64.9 50.8
    Others 24,933 55,676 81.1 110.8 109.0
    2. Americas 103,305 208,614 98.1 101.5 104.6
    USA 77,423 158,081 96.0 103.0 107.0
    Canada 19,195 36,553 110.6 99.9 102.8
    Others 6,687 13,980 91.7 90.5 87.0
    3. Europe 228,986 461,493 98.5 106.1 104.6
    Norway 3,831 6,894 125.1 114.5 113.1
    Switzerland 3,965 8,509 87.3 116.3 111.6
    Denmark 6,238 11,698 114.2 107.0 111.0
    Sweden 10,087 21,326 89.7 113.6 109.5
    Spain 3,828 8,423 83.3 107.8 106.3
    England 30,967 60,512 104.8 108.6 106.2
    Italy 6,799 15,540 77.8 107.6 105.5
    Germany 23,977 45,827 109.7 105.3 104.6
    Russia 70,774 146,738 93.2 106.0 104.0
    Holland 7,079 13,949 103.0 108.4 103.0
    France 28,145 55,137 104.3 104.1 102.7
    Belgium 2,537 5,101 98.9 99.3 99.4
    Finland 3,864 8,513 83.1 102.6 94.3
    Others 26,895 53,326 101.8 101.3 103.2
    4. Oceania 33,084 88,472 59.7 94.7 98.0
    New Zealand 2,725 7,695 54.8 103.1 100.2
    Australia 30,286 80,623 60.2 94.0 97.9
    Others 73 154 90.1 76.0 65.0
    5. Africa 3,476 8,382 70.9 121.8 106.6
    Source: GSO

    Related posts