Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
International visitors to Viet Nam in August estimated 1,512,447 arrivals, increase 14.9% over last month and up 14.3% over the same period last year. Total international arrivals in 8 months reached 11,309,232 arrivals, increase 8.7% over the same period last year.
August 2019 (estimate) (Arrivals) |
Accrued for 8 months of 2019 (Arrivals) | August 2019 vs. July 2018 (%) | August 2019 vs. August 2018 (%) | 8 months 2019 vs. 8 months 2018 (%) | |
---|---|---|---|---|---|
Total | 1,512,447 | 11,309,232 | 114.9 | 114.3 | 108.7 |
By means of transportation | |||||
1. By air | 1,185,786 | 8,890,702 | 113.3 | 111.4 | 105.6 |
2. By sea | 14,159 | 171,781 | 76.7 | 286.2 | 94.0 |
3. By road | 312,502 | 2,246,749 | 124.7 | 122.9 | 124.9 |
By markets | |||||
1. Asia | 1,227,467 | 8,828,351 | 118.8 | 117.3 | 109.9 |
Thailand | 33,594 | 310,955 | 104.8 | 132.2 | 146.3 |
Taiwan | 79,339 | 596,354 | 91.5 | 123.8 | 127.1 |
South Korea | 401,038 | 2,801,133 | 124.7 | 125.0 | 122.5 |
Indonesia | 7,692 | 70,379 | 92.5 | 108.6 | 119.7 |
Philippines | 13,833 | 114,533 | 108.2 | 109.2 | 118.2 |
Malaysia | 45,482 | 382,816 | 117.1 | 120.2 | 114.6 |
Japan | 96,250 | 620,731 | 139.9 | 118.3 | 113.7 |
Singapore | 24,276 | 189,757 | 114.6 | 114.1 | 105.4 |
China | 482,004 | 3,372,261 | 118.5 | 112.4 | 99.1 |
Hong Kong | 2,303 | 30,006 | 96.1 | 36.0 | 77.4 |
Laos | 6,780 | 59,017 | 119.0 | 67.8 | 68.6 |
Cambodia | 7,075 | 70,879 | 133.8 | 93.2 | 50.9 |
Others | 27,801 | 209,530 | 121.4 | 121.4 | 113.7 |
2. America | 68,953 | 676,025 | 78.2 | 105.1 | 106.2 |
USA | 54,684 | 520,395 | 75.3 | 104.2 | 107.1 |
Canada | 9,736 | 110,152 | 88.9 | 106.5 | 105.9 |
Others | 4,533 | 45,478 | 97.4 | 114.0 | 98.0 |
3. Europe | 180,433 | 1,478,572 | 120.0 | 103.8 | 105.3 |
Spain | 17,944 | 52,531 | 231.5 | 111.4 | 109.4 |
Italy | 9,542 | 49,721 | 276.0 | 105.5 | 108.9 |
Norway | 1,823 | 21,133 | 38.0 | 118.0 | 107.1 |
Denmark | 2,274 | 32,147 | 44.8 | 87.1 | 106.8 |
Belgium | 3,676 | 22,976 | 76.1 | 119.9 | 106.4 |
Swizeland | 1,594 | 39,358 | 55.3 | 98.2 | 106.4 |
Sweden | 2,558 | 24,852 | 87.5 | 107.7 | 106.1 |
Russia | 39,967 | 436,778 | 105.1 | 99.4 | 105.7 |
Germany | 16,426 | 149,654 | 111.3 | 101.7 | 105.6 |
Holand | 11,705 | 57,420 | 135.6 | 104.5 | 104.6 |
England | 29,491 | 216,722 | 133.0 | 107.2 | 104.5 |
France | 26,247 | 200,924 | 134.2 | 100.1 | 100.9 |
Finland | 587 | 15,901 | 75.4 | 117.9 | 91.6 |
Others | 16,599 | 158,455 | 113.0 | 105.9 | 109.6 |
4. Oceania | 31,685 | 296,044 | 79.0 | 92.7 | 98.5 |
Australia | 27,708 | 262,755 | 79.8 | 96.5 | 98.6 |
New Zealand | 3,927 | 32,401 | 74.1 | 72.6 | 96.9 |
Others | 50 | 888 | 56.8 | 75.8 | 117.8 |
5. Africa | 3,909 | 30,240 | 105.1 | 106.8 | 108.3 |
Source: GSO
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn