Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in September and 9 months of 2019

    International visitors to Viet Nam in September estimated 1,561,274 arrivals, increase 3.2% over last month and up 28.8% over the same period last year. Total international arrivals in 9 months reached 12,870,506 arrivals, increasing 10.8% over the same period last year.

     

    September 2019 (estimate)
    (Arrivals)

    Accrued for 9 months of 2019

    Sep.. 2019 vs, Aug. 2019 (%)

    Sep. 2019 vs, Sep..2018 (%)

    9 months 2019 vs, 9 months 2018(%)

    Total 1,561,274 12,870,506 103.2 128.8 110.8
    By means of transportation
    1. By air 1,298,337 10,189,039 109.5 131.8 108.3
    2. By sea 17,824 189,605 125.9 220.3 99.4
    3. By road 245,113 2,491,862 78.4 111.7 123.5
    By markets
    1. Asia 1,327,814 10,156,165 108.2 133.5 112.5
    Thailand 34,350 345,305 102.3 143.2 146.0
    Taiwan 78,117 674,471 98.5 133.8 127.8
    Korea 339,560 3,140,693 84.7 122.5 122.5
    Indonesia 9,040 79,419 117.5 112.7 118.9
    Philippin 16,248 130,781 117.5 122.8 118.8
    Japan 91,801 712,532 95.4 117.7 114.2
    Malaysia 50,471 433,287 111.0 105.6 113.5
    Singapo 25,371 215,128 104.5 111.8 106.1
    China 604,922 3,977,183 125.5 148.6 104.4
    Laos 12,836 71,853 189.3 124.8 74.6
    Hong Kong 1,798 31,804 78.1 28.0 70.3
    Cambodia 37,633 108,512 531.9 223.5 69.5
    Others 25,667 235,197 92.3 105.0 112.6
    2. Americas 61,768 737,793 89.6 113.3 106.8
    USA 48,718 569,113 89.1 114.1 107.7
    Canada 8,472 118,624 87.0 109.8 106.1
    Others 4,578 50,056 101.0 111.7 99.1
    3. Europe 134,278 1,612,850 74.4 105.6 105.3
    Spain 10,414 62,945 58.0 109.9 109.5
    Italy 4,313 54,034 45.2 107.9 108.9
    Belgium 2,766 25,742 75.2 117.5 107.5
    Norway 1,066 22,199 58.5 109.3 107.2
    Denmark 1,673 33,820 73.6 107.0 106.8
    Sweden 1,327 40,685 83.2 95.4 106.0
    Switzerland 1,453 26,305 56.8 94.3 105.4
    Germany 13,713 163,367 83.5 102.1 105.3
    Russia 41,390 478,168 103.6 99.5 105.1
    England 20,633 237,355 70.0 111.0 105.0
    Holand 5,085 62,505 43.4 109.0 105.0
    France 14,967 215,891 57.0 104.5 101.1
    Finland 614 16,515 104.6 97.2 91.8
    Others 14,864 173,319 89.5 117.6 110.2
    4. Oceania 33,204 329,248 104.8 99.7 98.6
    Australia 29,125 291,880 105.1 102.7 99.0
    New Zealand 3,956 36,357 100.7 80.8 94.9
    Others 123 1,011 246.0 372.7 128.5
    5. Africa 4,210 34,450 107.7 133.5 110.8

    Source: GSO

    Related posts