Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
International visitors to Viet Nam in 10/2019 estimated 1.618.337 arrivals, increase 3,7% over 9/2019 and increasing 34,3% over the same period 2018. Total international arrivals in 10 months 2019 reached 14.488.843 arrivals, up 13,0% over the same period in 2018.
10/2019 (Arrivals) |
Accrued for 10 months of 2019 (Arrivals) |
10/2019 vs last month (%) |
10/2019 vs 10/2018 (%) |
10 months 2019 vs same period last year (%) |
|
---|---|---|---|---|---|
Total | 1.618.337 | 14.488.843 | 103,7 | 134,3 | 113,0 |
By means of transportation | |||||
1. By air | 1.321.826 | 11.510.865 | 101,8 | 138,6 | 111,1 |
2. By sea | 23.686 | 213.291 | 132,9 | 256,1 | 106,6 |
3. By land | 272.825 | 2.764.687 | 111,3 | 112,7 | 122,3 |
By markets | |||||
1. Asia | 1.355.413 | 11.511.578 | 102,1 | 141,2 | 115,2 |
Thailand | 52.604 | 397.909 | 153,1 | 160,3 | 147,7 |
Taiwan | 87.996 | 762.467 | 112,6 | 144,0 | 129,5 |
Republic of Korea | 361.113 | 3.501.806 | 106,3 | 119,0 | 122,1 |
Indonesia | 8.706 | 88.125 | 96,3 | 135,1 | 120,3 |
Philippines | 15.266 | 146.047 | 94,0 | 126,5 | 119,5 |
Japan | 74.142 | 786.674 | 80,8 | 123,0 | 115,0 |
Malaysia | 46.783 | 480.070 | 92,7 | 115,1 | 113,6 |
China | 597.589 | 4.574.772 | 98,8 | 160,9 | 109,4 |
Singapore | 22.728 | 237.856 | 89,6 | 108,6 | 106,3 |
Hong Kong | 16.434 | 48.238 | 914,0 | 296,6 | 95,1 |
Cambodia | 41.656 | 150.168 | 110,7 | 278,4 | 87,8 |
Lao People’s Democratic Republic | 9.710 | 81.563 | 75,6 | 116,4 | 78,0 |
Other countries in Asia * | 20.686 | 255.883 | 80,6 | 92,8 | 110,7 |
2. America | 69.750 | 807.543 | 112,9 | 110,2 | 107,1 |
United States of America | 53.312 | 622.425 | 109,4 | 111,4 | 108,0 |
Canada | 10.647 | 129.271 | 125,7 | 104,7 | 106,0 |
Other countries in America | 5.791 | 55.847 | 126,5 | 110,4 | 100,2 |
3. Europe | 149.554 | 1.762.404 | 111,4 | 107,3 | 105,5 |
Italy | 4.485 | 58.519 | 104,0 | 118,2 | 109,5 |
Spain | 7.217 | 70.162 | 69,3 | 98,0 | 108,2 |
Norway | 1.399 | 23.598 | 131,2 | 105,3 | 107,1 |
Belgium | 2.105 | 27.847 | 76,1 | 101,1 | 107,0 |
Denmark | 2.589 | 36.409 | 154,8 | 97,6 | 106,1 |
United Kingdom | 25.006 | 262.361 | 121,2 | 113,6 | 105,8 |
Germany | 17.786 | 181.153 | 129,7 | 108,2 | 105,6 |
Switzerland | 2.585 | 28.890 | 177,9 | 105,7 | 105,4 |
Sweden | 1.922 | 42.607 | 144,8 | 92,5 | 105,3 |
Netherlands | 5.621 | 68.126 | 110,5 | 106,0 | 105,0 |
Russian Federation | 41.561 | 519.729 | 100,4 | 101,9 | 104,8 |
France | 18.952 | 234.843 | 126,6 | 108,1 | 101,7 |
Finland | 822 | 17.337 | 133,9 | 79,2 | 91,1 |
Other countries in Europe | 17.504 | 190.823 | 117,8 | 120,3 | 111,1 |
4. Oceania | 39.208 | 368.456 | 118,1 | 101,5 | 98,9 |
Australia | 34.606 | 326.486 | 118,8 | 103,6 | 99,5 |
New Zealand | 4.486 | 40.843 | 113,4 | 87,4 | 94,0 |
Other countries in Oceania | 116 | 1.127 | 94,3 | 120,8 | 127,6 |
5. Africa | 4.412 | 38.862 | 104,8 | 119,4 | 111,7 |
Other countries in Africa | 4.412 | 38.862 | 104,8 | 119,4 | 111,7 |
Source: GSO
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn