Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
|
April 2018 (estimate) |
Accrued for 4 months of 2018(Arrivals) |
April 2018 vs, March 2018 (%) |
April 2018 vs, April 2017 (%) |
|
Total | 1,341,913 | 5,547,314 | 99.9 | 125.2 | 129.5 |
By means of transportation | |||||
1. By air | 1,068,792 | 4,434,507 | 100.0 | 121.5 | 126.3 |
2. By sea | 22,285 | 142,060 | 82.0 | 44.8 | 87.8 |
3. By road | 250,836 | 970,747 | 101.4 | 176.7 | 158.9 |
By markets | |||||
1. Asia | 1,015,596 | 4,168,850 | 98.6 | 131.3 | 136.0 |
Korea | 281,385 | 1,173,847 | 103.2 | 161.4 | 167.3 |
China | 419,590 | 1,776,024 | 92.3 | 130.1 | 139.7 |
Hong Kong | 4,048 | 18,213 | 83.0 | 110.3 | 135.5 |
Malaysia | 48,319 | 177,597 | 114.2 | 121.9 | 116.3 |
Indonesia | 7,522 | 28,314 | 112.9 | 114.4 | 114.4 |
Taiwan | 63,046 | 227,416 | 119.3 | 129.0 | 114.3 |
Cambodia | 17,976 | 85,705 | 81.6 | 94.6 | 114.0 |
Philippines | 12,948 | 46,716 | 123.1 | 108.5 | 113.0 |
Thailand | 35,828 | 119,265 | 143.2 | 116.9 | 109.2 |
Singapore | 23,905 | 91,700 | 107.4 | 108.8 | 108.0 |
Japan | 64,375 | 279,802 | 82.8 | 107.3 | 107.0 |
Laos | 8,118 | 42,343 | 50.4 | 81.7 | 92.9 |
Others | 28,536 | 101,908 | 128.0 | 116.3 | 121.4 |
2. America | 81,080 | 357,269 | 105.6 | 120.4 | 113.4 |
USA | 59,778 | 263,465 | 107.0 | 122.3 | 115.3 |
Canada | 14,517 | 65,443 | 94.4 | 118.6 | 110.2 |
Others | 6,785 | 28,361 | 123.4 | 109.0 | 104.6 |
3. Europe | 197,650 | 843,440 | 96.7 | 105.3 | 112.9 |
Finland | 2,149 | 14,446 | 65.8 | 182.6 | 142.2 |
Italy | 5,411 | 26,204 | 89.3 | 110.4 | 119.7 |
Denmark | 3,820 | 19,123 | 80.1 | 105.7 | 117.6 |
Sweden | 3,424 | 28,748 | 58.6 | 94.7 | 116.8 |
Russia | 58,815 | 261,936 | 94.8 | 106.0 | 113.4 |
Norway | 2,526 | 10,840 | 113.8 | 104.5 | 111.3 |
England | 32,442 | 118,250 | 112.4 | 103.2 | 111.1 |
Belgium | 3,535 | 11,107 | 145.0 | 120.2 | 110.5 |
Holland | 5,819 | 25,455 | 95.5 | 109.5 | 109.3 |
France | 30,495 | 114,368 | 101.1 | 100.2 | 108.6 |
Germany | 21,463 | 89,468 | 88.7 | 102.6 | 108.0 |
Spain | 5,437 | 17,234 | 140.5 | 108.8 | 105.5 |
Switzerland | 3,672 | 14,268 | 123.6 | 100.3 | 102.0 |
Others | 18,642 | 91,993 | 86.0 | 111.8 | 122.3 |
4. Oceania | 43,866 | 162,959 | 152.1 | 110.2 | 112.6 |
Australia | 39,042 | 147,572 | 149.0 | 111.0 | 113.2 |
New Zealand | 4,743 | 14,997 | 184.3 | 104.4 | 106.6 |
Others | 81 | 390 | 112.5 | 95.3 | 116.4 |
5. Africa | 3,721 | 14,796 | 115.9 | 114.0 | 122.5 |
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn