Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in June and 6 months of 2017

       International visitors to Viet Nam in June estimated 949,362 arrivals, decrease 2.4% over last month and up 33.6% over the same period last year. Total international arrivals in 6 months reached 6,206,336 arrivals, increase 30.2% over the same period last year.

     

    June 2017 (estimate)
    (Arrivals)

    Accrued for 6 months of 2017(Arrivals)

      June 2017 vs, May 2017 (%)

    June 2017 vs, June 2016 (%)

    6 months 2017 vs, 6 months 2016 (%)

    Total 949,362 6,206,336 97.6 133.6 130.2
    By means of transportation
    1. By air 852,994 5,211,965 100.6 135.8 133.0
    2. By sea 3,003 170,843 50.1 15.9 126.0
    3. By road 93,365 823,528 78.2 147.0 115.8
    By countries and territories
    1. Asia 746,441 4,572,711 98.1 138.3 135.0
    China 315,312 1,887,495 104.9 163.1 156.7
    Korea 177,061 1,066,257 94.5 161.2 143.9
    Cambodia 19,999 115,093 100.5 165.1 135.5
    Hong Kong 4,197 21,346 113.2 124.2 129.9
    Philippines 11,486 65,239 92.4 127.6 124.3
    Taiwan 50,176 297,852 103.1 124.2 122.9
    Laos 10,732 68,287 89.6 126.3 122.4
    Indonesia 5,592 37,252 80.9 119.3 116.4
    Malaysia 35,536 231,585 82.1 97.9 115.9
    Thailand 18,391 152,388 74.3 114.7 112.2
    Japan 55,830 378,844 90.9 103.1 106.5
    Singapore 25,414 132,446 114.9 101.6 106.2
    Other Asian markets 16,715 118,627 92.9 61.8 84.6
    2. Americas 64,375 434,439 116.9 108.8 110.8
    Canada 8,253 77,937 79.9 119.9 117.3
    USA 51,943 320,204 130.7 109.6 109.3
    Others 4,179 36,298 83.4 86.0 111.0
    3. Europe 105,892 979,344 83.8 125.9 123.9
    Russia 38,087 313,502 85.6 157.7 153.4
    Spain 3,352 23,205 95.4 125.4 128.6
    Sweden 1,729 27,974 105.9 106.5 121.5
    Germany 8,979 103,170 79.2 135.4 118.8
    Holland 3,966 31,877 85.7 121.4 117.2
    Italy 2,792 28,213 79.0 111.6 115.6
    Finland 831 11,735 111.7 123.1 114.4
    Belgium 1,309 12,919 84.1 128.7 113.8
    Denmark 1,343 19,265 80.8 110.7 113.3
    England 18,689 145,043 94.0 115.3 113.0
    France 12,529 136,146 68.5 106.8 109.8
    Switzerland 1,469 17,343 77.9 133.4 107.7
    Norway 1,405 12,157 138.7 107.5 103.6
    Others 9,412 96,795 77.5 93.7 110.6
    4. Oceania 30,591 202,855 111.1 121.0 109.5
    New Zealand 3,501 20,751 110.0 95.1 119.0
    Australia 27,003 181,526 111.6 127.6 110.0
    Others 87 578 55.8 20.0 20.7
    5. Africa 2,063 16,987 72.4 92.3 127.0
    Source: GSO

    Related posts