Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in June and 6 months of 2019

    International visitors to Viet Nam in June estimated 1,185,445 arrivals, decrease 10.6% over last month and up 0.2% over the same period last year. Total international arrivals in 6 months reached 8,480,993 arrivals, increase 7.5% over the same period last year.

      June 2019 (estimate)
    (Arrivals)
    Accrued for 6 months of 2019(Arrivals) June2019 vs, May 2018 (%) June 2019 vs, June2018 (%) 6 months 2019 vs, 6 months 2018 (%)
    Total 1,185,445 8,480,993 89.4 100.2 107.5
    By means of transportation
    1. By air 936,370 6,658,268 89.4 94.9 104.5
    2. By sea 9,147 139,164 86.7 56.9 80.1
    3. By road 239,928 1,683,561 89.4 132.7 124.9
    By markets
    1. Asia 964,123 6,567,517 89.2 99.6 108.2
    Thailand 29,642 245,318 72.5 131.5 145.4
    Taiwan 73,083 430,314 100.2 131.9 127.0
    Indonesia 10,494 54,370 143 108.5 121.9
    Korea 314,397 2,078,602 98.8 115.7 121.3
    Philippin 14,990 87,911 101.4 110.3 120.4
    Japan 66,772 455,699 77.5 111.8 112.8
    Malaisia 46,016 298,485 97.9 103.1 112.6
    Singapo 27,686 144,289 125.3 99.4 102.6
    China 347,724 2,483,331 81.3 83.7 96.7
    Hong Kong 2,735 25,306 86.3 50.5 91.8
    Laos 4,014 46,541 49.0 54.1 77.0
    Cambodia 3,335 58,515 40.0 22.7 49.0
    Others 23,235 158,836 97.1 118.2 111.6
    2. America 77,259 518,841 116.6 107.4 105.2
    USA 63,851 393,084 132.4 108.3 106.3
    Canada 8,971 89,465 72.6 106.5 105.0
    Others 4,437 36,292 78.4 97.7 95.0
    3. Europe 113,074 1,147,784 78.9 102.3 105.5
    Italy 3,228 36,722 71.2 104 110.7
    Denmark 1,446 24,801 75.7 97.5 109.5
    Norway 1,445 14,509 140.3 96.9 108.5
    Switzerland 1,336 19,369 65.5 88.3 107.3
    Sweden 1,790 34,883 100.9 90.7 107.3
    Germany 10,029 118,464 78.7 106.9 106.2
    Russia 39,055 358,781 85.0 103.7 106.0
    Spain 4,202 26,835 93.2 99.6 106.0
    Holand 4,591 37,083 81.5 109.3 105.1
    England 18,770 165,053 84.4 95.8 104.4
    Belgium 1,509 14,467 84.9 112.2 101.8
    France 13,179 155,119 58.7 97.9 101.2
    Finland 760 14,535 90.0 75.8 89.9
    Others 11,734 127,163 74.1 115.7 110.2
    4. Oceania 28,077 224,238 86.3 94.0 100.5
    New Zealand 3,296 23,172 86.6 95.0 107.0
    Australia 24,700 200,316 86.9 93.8 99.7
    Others 81 750 25.6 97.6 130.4
    5. Africa 2,912 22,613 79.3 106.9 108.9

    Source: GSO

    Related posts