Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
According to the General Statistic Office of VietNam, international visitors to Viet Nam in February estimated 833,598 arrivals, increase 3.5% over last month and up 20.0% over the same period last year. Total international arrivals in 2 months reached 1,638,670 arrivals, increase 16.0% over the same period last year.
February 2017 (estimate) |
Accrued for 2 months of 2017 |
Feb. 2017 vs, Jan. 2017 (%) |
Feb. 2017 vs, Feb.2016 (%) |
2 months 2017 vs, 2 months 2016 (%) |
|
Total | 1,199,421 | 2,206,659 | 119.1 | 142.2 | 133.0 |
By means of transportation | |||||
1. By air | 984,013 | 1,818,988 | 117.8 | 147.5 | 137.1 |
2. By sea | 71,099 | 89,439 | 387.7 | 324.8 | 201.3 |
3. By road | 144,309 | 298,232 | 93.8 | 93.4 | 103.6 |
By countries and territories | |||||
1. Asia | 883,662 | 1,563,893 | 129.9 | 150.1 | 139.5 |
Laos | 17,661 | 28,255 | 166.7 | 232.0 | 187.2 |
China | 403,663 | 651,284 | 163.0 | 184.4 | 177.7 |
Cambodia | 22,861 | 40,873 | 126.9 | 231.7 | 176.0 |
Hong Kong | 3,786 | 6,770 | 126.9 | 188.5 | 139.3 |
Philippines | 10,845 | 20,734 | 109.7 | 142.4 | 127.2 |
Korea | 192,572 | 364,504 | 112.0 | 135.4 | 125.0 |
Thailand | 25,205 | 54,220 | 86.9 | 135.4 | 124.7 |
Taiwan | 64,314 | 103,809 | 162.8 | 122.0 | 120.2 |
Indonesia | 4,970 | 11,960 | 71.1 | 129.3 | 119.6 |
Malaysia | 38,478 | 70,949 | 118.5 | 125.9 | 118.5 |
Japan | 63,279 | 129,673 | 95.3 | 106.7 | 105.3 |
Singapore | 17,695 | 39,954 | 79.5 | 108.5 | 105.1 |
Other Asian markets | 18,333 | 40,908 | 81.2 | 95.9 | 96.0 |
2. Americas | 88,371 | 179,058 | 97.4 | 108.3 | 112.8 |
Canada | 17,642 | 33,354 | 112.3 | 117.9 | 117.7 |
USD | 63,519 | 130,781 | 94.4 | 105.6 | 111.3 |
Others | 7,210 | 14,923 | 93.5 | 111.0 | 115.4 |
3. Europe | 194,529 | 378,160 | 105.9 | 135.7 | 126.3 |
Russia | 59,463 | 118,049 | 101.5 | 191.9 | 159.7 |
Spain | 3,588 | 7,715 | 86.9 | 135.8 | 131.1 |
Sweden | 6,725 | 15,292 | 78.5 | 136.0 | 131.0 |
Holland | 6,074 | 12,596 | 93.1 | 125.4 | 124.7 |
Italy | 5,188 | 12,000 | 76.2 | 124.2 | 116.6 |
Belgium | 2,230 | 4,728 | 89.3 | 106.0 | 116.5 |
Germany | 21,495 | 39,910 | 116.7 | 119.9 | 115.9 |
Denmark | 5,165 | 8,956 | 136.2 | 117.3 | 114.2 |
England | 26,861 | 50,955 | 111.5 | 117.8 | 114.1 |
Finland | 2,994 | 6,564 | 83.9 | 108.1 | 113.3 |
France | 26,536 | 48,137 | 122.8 | 121.4 | 113.2 |
Switzerland | 3,598 | 7,516 | 91.8 | 108.2 | 109.8 |
Norway | 3,102 | 5,436 | 132.9 | 110.0 | 104.6 |
Others | 21,510 | 40,306 | 114.4 | 121.5 | 111.6 |
4. Oceania | 30,417 | 79,121 | 62.5 | 106.5 | 105.0 |
New Zealand | 2,477 | 6,967 | 55.2 | 117.6 | 119.6 |
Australia | 27,867 | 72,010 | 63.1 | 106.9 | 105.1 |
Others | 73 | 144 | 102.8 | 18.9 | 14.2 |
5. Africa | 2,442 | 6,427 | 61.3 | 159.5 | 143.8 |
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn