International visitors to Vietnam in April and 4 months of 2017
International visitors to Viet Nam in April estimated 1,071,650 arrivals, increase 6.5% over last month and up 34.0% over the same period last year. Total international arrivals in 4 months reached 4,284,130 arrivals, increase 30.3% over the same period last year.
| April 2017 (estimate) | Accrued for 4 months of 2017 (Arrivals) | April 2017 vs, March 2017 (%) | April 2017 vs, April 2016 (%) | 4 months 2017 vs, 4 months 2016 (%) | |
| Total | 1,071,650 | 4,284,130 | 106.5 | 134.0 | 130.3 | 
| By means of transportation | |||||
| 1. By air | 879,864 | 3,511,446 | 108.3 | 133.0 | 132.6 | 
| 2. By sea | 49,790 | 161,844 | 220.2 | 210.1 | 177.6 | 
| 3. By road | 141,996 | 610,840 | 83.2 | 124.1 | 111.1 | 
| By countries and territories | |||||
| 1. Asia | 773,629 | 3,065,194 | 106.3 | 138.3 | 135.3 | 
| China | 322,453 | 1,271,652 | 108.2 | 154.3 | 161.1 | 
| Cambodia | 19,002 | 75,189 | 124.1 | 150.9 | 138.6 | 
| Korea | 174,373 | 701,837 | 107.0 | 156.9 | 135.1 | 
| Hong Kong | 3,669 | 13,443 | 122.1 | 123.5 | 132.3 | 
| Laos | 9,939 | 45,580 | 134.6 | 108.6 | 126.7 | 
| Taiwan | 48,890 | 199,032 | 105.5 | 122.1 | 122.3 | 
| Philippines | 11,937 | 41,327 | 137.9 | 126.7 | 120.7 | 
| Malaysia | 39,654 | 152,753 | 94.1 | 118.9 | 119.6 | 
| Indonesia | 6,573 | 24,747 | 105.8 | 126.0 | 116.6 | 
| Thailand | 30,643 | 109,234 | 125.7 | 111.1 | 115.8 | 
| Singapore | 21,971 | 84,916 | 95.6 | 110.2 | 107.0 | 
| Japan | 59,981 | 261,571 | 83.4 | 113.1 | 106.6 | 
| Other Asian markets | 24,544 | 83,913 | 133.0 | 94.6 | 92.6 | 
| 2. Americas | 67,326 | 314,988 | 98.1 | 112.2 | 111.1 | 
| Canada | 12,244 | 59,360 | 89.0 | 121.0 | 116.9 | 
| USA | 48,860 | 228,521 | 99.96 | 109.1 | 109.1 | 
| Others | 6,222 | 27,107 | 104.4 | 121.8 | 116.9 | 
| 3. Europe | 187,624 | 747,140 | 103.5 | 131.8 | 125.5 | 
| Russia | 55,490 | 230,946 | 96.7 | 157.2 | 160.3 | 
| Spain | 4,999 | 16,338 | 137.9 | 157.5 | 132.2 | 
| Sweden | 3,617 | 24,612 | 63.4 | 113.6 | 124.5 | 
| Holland | 5,313 | 23,283 | 98.9 | 112.9 | 118.6 | 
| Germany | 20,928 | 82,851 | 95.1 | 132.9 | 117.6 | 
| Italy | 4,902 | 21,889 | 98.3 | 127.3 | 116.3 | 
| Denmark | 3,614 | 16,259 | 98.0 | 140.0 | 114.7 | 
| Belgium | 2,940 | 10,053 | 123.3 | 122.4 | 114.0 | 
| Finland | 1,177 | 10,160 | 48.7 | 129.2 | 113.0 | 
| France | 30,446 | 105,322 | 113.9 | 117.4 | 112.6 | 
| England | 31,447 | 106,463 | 130.7 | 121.4 | 112.6 | 
| Switzerland | 3,660 | 13,988 | 130.2 | 119.5 | 107.0 | 
| Norway | 2,417 | 9,739 | 128.2 | 138.0 | 102.5 | 
| Others | 16,674 | 75,237 | 91.3 | 120.0 | 111.5 | 
| 4. Oceania | 39,806 | 144,733 | 154.3 | 112.9 | 106.0 | 
| New Zealand | 4,545 | 14,066 | 178.0 | 134.3 | 124.8 | 
| Australia | 35,176 | 130,332 | 152.0 | 112.1 | 105.7 | 
| Others | 85 | 335 | 80.2 | 16.9 | 16.9 | 
| 5. Africa | 3,265 | 12,075 | 137.0 | 124.5 | 133.3 | 

|   | April 2017 (estimate) | Accrued for 4 months of 2017 (Arrivals) |  April 2017 vs, March 2017 (%) | April 2017 vs, April 2016 (%) | 4 months 2017 vs, 4 months 2016 (%) | 
| Total | 1,071,650 | 4,284,130 | 106.5 | 134.0 | 130.3 | 
| By means of transportation | |||||
| 1. By air | 879,864 | 3,511,446 | 108.3 | 133.0 | 132.6 | 
| 2. By sea | 49,790 | 161,844 | 220.2 | 210.1 | 177.6 | 
| 3. By road | 141,996 | 610,840 | 83.2 | 124.1 | 111.1 | 
| By countries and territories | |||||
| 1. Asia | 773,629 | 3,065,194 | 106.3 | 138.3 | 135.3 | 
| China | 322,453 | 1,271,652 | 108.2 | 154.3 | 161.1 | 
| Cambodia | 19,002 | 75,189 | 124.1 | 150.9 | 138.6 | 
| Korea | 174,373 | 701,837 | 107.0 | 156.9 | 135.1 | 
| Hong Kong | 3,669 | 13,443 | 122.1 | 123.5 | 132.3 | 
| Laos | 9,939 | 45,580 | 134.6 | 108.6 | 126.7 | 
| Taiwan | 48,890 | 199,032 | 105.5 | 122.1 | 122.3 | 
| Philippines | 11,937 | 41,327 | 137.9 | 126.7 | 120.7 | 
| Malaysia | 39,654 | 152,753 | 94.1 | 118.9 | 119.6 | 
| Indonesia | 6,573 | 24,747 | 105.8 | 126.0 | 116.6 | 
| Thailand | 30,643 | 109,234 | 125.7 | 111.1 | 115.8 | 
| Singapore | 21,971 | 84,916 | 95.6 | 110.2 | 107.0 | 
| Japan | 59,981 | 261,571 | 83.4 | 113.1 | 106.6 | 
| Other Asian markets | 24,544 | 83,913 | 133.0 | 94.6 | 92.6 | 
| 2. Americas | 67,326 | 314,988 | 98.1 | 112.2 | 111.1 | 
| Canada | 12,244 | 59,360 | 89.0 | 121.0 | 116.9 | 
| USA | 48,860 | 228,521 | 99.96 | 109.1 | 109.1 | 
| Others | 6,222 | 27,107 | 104.4 | 121.8 | 116.9 | 
| 3. Europe | 187,624 | 747,140 | 103.5 | 131.8 | 125.5 | 
| Russia | 55,490 | 230,946 | 96.7 | 157.2 | 160.3 | 
| Spain | 4,999 | 16,338 | 137.9 | 157.5 | 132.2 | 
| Sweden | 3,617 | 24,612 | 63.4 | 113.6 | 124.5 | 
| Holland | 5,313 | 23,283 | 98.9 | 112.9 | 118.6 | 
| Germany | 20,928 | 82,851 | 95.1 | 132.9 | 117.6 | 
| Italy | 4,902 | 21,889 | 98.3 | 127.3 | 116.3 | 
| Denmark | 3,614 | 16,259 | 98.0 | 140.0 | 114.7 | 
| Belgium | 2,940 | 10,053 | 123.3 | 122.4 | 114.0 | 
| Finland | 1,177 | 10,160 | 48.7 | 129.2 | 113.0 | 
| France | 30,446 | 105,322 | 113.9 | 117.4 | 112.6 | 
| England | 31,447 | 106,463 | 130.7 | 121.4 | 112.6 | 
| Switzerland | 3,660 | 13,988 | 130.2 | 119.5 | 107.0 | 
| Norway | 2,417 | 9,739 | 128.2 | 138.0 | 102.5 | 
| Others | 16,674 | 75,237 | 91.3 | 120.0 | 111.5 | 
| 4. Oceania | 39,806 | 144,733 | 154.3 | 112.9 | 106.0 | 
| New Zealand | 4,545 | 14,066 | 178.0 | 134.3 | 124.8 | 
| Australia | 35,176 | 130,332 | 152.0 | 112.1 | 105.7 | 
| Others | 85 | 335 | 80.2 | 16.9 | 16.9 | 
| 5. Africa | 3,265 | 12,075 | 137.0 | 124.5 | 133.3 | 





 
    
                 
    
                 
    
                
 Address: 58 Kim Mã, Ba Ðình, Hà Nội
 Address: 58 Kim Mã, Ba Ðình, Hà Nội Phone: (84-24) 37 34 31 31
Phone: (84-24) 37 34 31 31 Fax: (84-24) 38 48 93 77
Fax: (84-24) 38 48 93 77 Email: info@itdr.org.vn
Email: info@itdr.org.vn Website: https://itdr.org.vn
Website: https://itdr.org.vn




