Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
November 2017 (estimate) (Arrivals) |
Accrued for 11 months of 2017(Arrivals) | November 2017 vs, October 2017 (%) | November 2017 vs, November 2016 (%) | 11 months 2017 vs, 11 months 2016 (%) | |
Total | 1,172,568 | 11,645,798 | 114.4 | 125.2 | 127.8 |
By means of transportation | |||||
1. By air | 1,004,332 | 9,881,432 | 116.3 | 130.7 | 131.0 |
2. By sea | 25,766 | 230,473 | 174.0 | 95.5 | 92.3 |
3. By road | 142,470 | 1,533,893 | 97.2 | 100.6 | 116.2 |
By markets | |||||
1. Asia | 865,737 | 8,764,991 | 108.2 | 130.6 | 132.6 |
Korea | 224,056 | 2,158,138 | 102.0 | 168.8 | 155.3 |
China | 348,733 | 3,594,414 | 112.7 | 138.6 | 144.9 |
Hong Kong | 3,519 | 42,685 | 83.2 | 109.1 | 134.3 |
Taiwan | 49,469 | 562,301 | 90.8 | 118.2 | 120.9 |
Philippines | 13,778 | 121,519 | 133.2 | 116.2 | 119.2 |
Indonesia | 7,191 | 74,269 | 115.9 | 114.3 | 117.7 |
Malaysia | 43,526 | 418,573 | 108.2 | 110.5 | 116.5 |
Thailand | 29,102 | 268,263 | 104.2 | 107.5 | 112.1 |
Japan | 70,766 | 728,994 | 118.1 | 107.9 | 107.7 |
Singapore | 24,399 | 239,683 | 110.2 | 104.3 | 107.4 |
Cambodia | 22,086 | 208,328 | 135.1 | 102.0 | 107.2 |
Laos | 8,512 | 132,595 | 99.8 | 62.8 | 105.7 |
Others | 20,600 | 215,229 | 100.5 | 84.3 | 82.6 |
2. Americas | 74,370 | 745,530 | 130.9 | 115.7 | 110.9 |
Canada | 13,766 | 125,520 | 151.8 | 105.8 | 113.0 |
USA | 53,990 | 560,344 | 125.7 | 120.3 | 110.7 |
Others | 6,614 | 59,666 | 137.8 | 103.8 | 108.9 |
3. Europe | 197,238 | 1,718,506 | 155.7 | 109.6 | 117.0 |
Russia | 59,916 | 517,232 | 163.3 | 113.0 | 134.8 |
Spain | 6,768 | 64,384 | 107.8 | 113.6 | 119.8 |
Sweden | 3,645 | 39,231 | 183.4 | 107.7 | 116.5 |
Germany | 24,553 | 183,267 | 163.5 | 116.5 | 114.1 |
Finland | 1,364 | 15,642 | 165.3 | 101.4 | 113.8 |
Italy | 6,189 | 53,230 | 168.7 | 116.8 | 112.8 |
Denmark | 2,791 | 32,258 | 122.5 | 112.5 | 112.3 |
Holland | 6,403 | 66,519 | 123.6 | 103.5 | 111.7 |
England | 28,350 | 262,090 | 137.2 | 106.9 | 111.3 |
Belgium | 3,124 | 26,783 | 163.1 | 101.0 | 110.9 |
France | 26,645 | 235,435 | 171.0 | 106.5 | 106.7 |
Switzerland | 3,834 | 30,298 | 155.4 | 105.4 | 105.3 |
Norway | 1,969 | 22,371 | 157.3 | 104.5 | 104.8 |
Others | 21,687 | 169,766 | 168.9 | 103.0 | 108.1 |
4. Oceania | 32,404 | 384,910 | 84.4 | 118.2 | 113.7 |
New Zealand | 3,268 | 46,147 | 60.3 | 97.1 | 115.9 |
Australia | 28,972 | 337,532 | 88.2 | 122.4 | 114.9 |
Others | 164 | 1,231 | 132.3 | 44.3 | 24.8 |
5. Africa | 2,819 | 31,861 | 93.3 | 114.0 | 127.1 |
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn