Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
International visitors to Viet Nam in May estimated 1,326,668 arrivals, decrease 9.7% over last month and up 14.3% over the same period last year. Total international arrivals in 5 months reached 7,295,548 arrivals, increase 8.8% over the same period last year.
May 2019 (estimate) (Arrivals) |
Accrued for 5 months of 2019(Arrivals) | May 2019 vs, April 2018 (%) | May 2019 vs, May 2018 (%) | 5 months 2019 vs, 5 months 2018 (%) | |
---|---|---|---|---|---|
Total | 1,326,66 | 7,295,548 | 90.3 | 114.3 | 108.8 |
By means of transportation | |||||
1. By air | 1,047,868 | 5,721,898 | 90.5 | 110.4 | 106.3 |
2. By sea | 10,551 | 130,017 | 23.7 | 67.8 | 82.5 |
3. By road | 268,249 | 1,443,633 | 100.6 | 136.4 | 123.7 |
By markets | |||||
1. Asia | 1,132,070 | 4,522,462 | 106.1 | 111.5 | 108.5 |
Thailand | 40,899 | 215,676 | 81.5 | 151.7 | 147.5 |
Taiwan | 72,921 | 357,231 | 94.4 | 129.9 | 126.0 |
Indonesia | 7,336 | 43,876 | 60.3 | 111.1 | 125.7 |
Philippin | 14,789 | 72,921 | 92.4 | 116.4 | 122.7 |
Korea | 318,326 | 1,764,205 | 94.2 | 118.8 | 122.4 |
Malaisia | 47,006 | 252,469 | 76.0 | 109.6 | 114.5 |
Japan | 86,123 | 388,927 | 124.0 | 133.6 | 113.0 |
Singapo | 22,102 | 116,603 | 84.2 | 104.7 | 103.4 |
Hong Kong | 3,171 | 22,571 | 107.5 | 80.4 | 101.9 |
China | 427,788 | 2,135,607 | 100.2 | 113.4 | 99.2 |
India | 12,376 | 51,193 | 94.4 | 118.8 | 95.1 |
Laos | 8,194 | 42,527 | 105.6 | 76.9 | 80.2 |
Cambodia | 8,345 | 55,180 | 65.0 | 43.9 | 52.7 |
Others | 11,556 | 84,408 | 66.2 | 111.9 | 122.7 |
2. America | 66,260 | 441,582 | 80.9 | 103.9 | 104.9 |
USA | 48,237 | 329,233 | 78.7 | 102.2 | 106.0 |
Canada | 12,365 | 80,494 | 86.1 | 109.4 | 104.9 |
Others | 5,658 | 31,855 | 91.2 | 107.1 | 94.7 |
3. Europe | 143,270 | 1,034,710 | 69.5 | 107.3 | 105.9 |
Italy | 4,532 | 33,494 | 75.1 | 117.0 | 111.4 |
Denmark | 1,910 | 23,355 | 42.6 | 93.9 | 110.4 |
Norway | 1,030 | 13,064 | 38.9 | 99.2 | 110.0 |
Switzerland | 2,039 | 18,033 | 48.7 | 89.6 | 109.0 |
Sweden | 1,774 | 33,093 | 53.0 | 98.7 | 108.3 |
Spain | 4,511 | 22,633 | 80.8 | 116.6 | 107.3 |
Russia | 45,944 | 319,726 | 79.0 | 118.4 | 106.3 |
Germany | 12,742 | 108,435 | 54.3 | 100.2 | 106.1 |
England | 22,235 | 146,283 | 65.1 | 110.1 | 105.7 |
Holland | 5,631 | 32,492 | 91.3 | 100.2 | 104.6 |
France | 22,459 | 141,940 | 69.8 | 88.2 | 101.5 |
Belgium | 1,778 | 12,958 | 50.4 | 100.9 | 100.7 |
Finland | 844 | 13,775 | 63.1 | 117.4 | 90.8 |
Others | 15,841 | 115,429 | 75.7 | 119.0 | 109.6 |
4. Oceania | 32,536 | 196,161 | 73.4 | 107.7 | 101.5 |
New Zealand | 3,805 | 19,876 | 68.9 | 119.5 | 109.3 |
Australia | 28,415 | 175,616 | 73.5 | 105.5 | 100.6 |
Others | 316 | 669 | 319.2 | 309.8 | 136.0 |
5. Africa | 3,670 | 19,701 | 84.8 | 113.1 | 109.2 |
Source: GSO
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn