Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in May and 5 months of 2017

       International visitors to Viet Nam in May estimated 972,844 arrivals, decrease 9.2% over last month and up 26.8% over the same period last year. Total international arrivals in 5 months reached 5,256,974 arrivals, increase 29.6% over the same period last year.

     

    May 2017 (estimate)
    (Arrivals)

    Accrued for 5 months of 2017(Arrivals)

      May 2017 vs, April 2017 (%)

    May 2017 vs, May 2016 (%)

    5 months 2017 vs, 5 months 2016 (%)

    Total 972,844 5,256,974 90.8 126.8 129.6
    By means of transportation
    1. By air 847,525 4,358,971 96.3 131.6 132.4
    2. By sea 5,996 167,840 12.0 23.5 143.9
    3. By road 119,323 730,163 84.0 121.8 112.7
    By countries and territories
    1. Asia 761,076 3,826,270 98.4 130.9 134.4
    China 300,531 1,572,183 93.2 135.5 155.5
    Korea 187,359 889,196 107.4 167.4 140.9
    Hong Kong 3,706 17,149 101.0 128.0 131.4
    Cambodia 19,905 95,094 104.8 106.9 130.5
    Philippines 12,426 53,753 104.1 134.6 123.7
    Taiwan 48,644 247,676 99.5 124.0 122.6
    Laos 11,975 57,555 120.5 105.6 121.7
    Malaysia 43,296 196,049 109.2 120.9 119.9
    Indonesia 6,913 31,660 105.2 113.5 115.9
    Thailand 24,763 133,997 80.8 97.6 111.9
    Singapore 22,116 107,032 100.7 108.6 107.4
    Japan 61,443 323,014 102.4 109.1 107.1
    Other Asian markets 17,999 101,912 73.3 79.7 90.0
    2. Americas 55,076 370,064 81.8 111.4 111.1
    Canada 10,324 69,684 84.3 117.9 117.0
    USA 39,740 268,261 81.33 110.3 109.2
    Others 5,012 32,119 80.6 107.4 115.3
    3. Europe 126,312 873,452 67.3 114.0 123.7
    Russia 44,469 275,415 80.1 122.9 152.8
    Spain 3,515 19,853 70.3 117.0 129.2
    Sweden 1,633 26,245 45.1 99.6 122.6
    Germany 11,340 94,191 54.2 115.7 117.4
    Holland 4,628 27,911 87.1 107.8 116.7
    Italy 3,532 25,421 72.1 114.7 116.1
    Finland 744 10,904 63.2 126.5 113.8
    Denmark 1,663 17,922 46.0 103.0 113.5
    England 19,891 126,354 63.3 113.5 112.7
    Belgium 1,557 11,610 53.0 102.6 112.3
    France 18,295 123,617 60.1 97.5 110.1
    Switzerland 1,886 15,874 51.5 97.7 105.8
    Norway 1,013 10,752 41.9 109.4 103.1
    Others 12,146 87,383 72.8 121.8 112.8
    4. Oceania 27,531 172,264 69.2 117.7 107.7
    New Zealand 3,184 17,250 70.1 128.2 125.4
    Australia 24,191 154,523 68.8 117.8 107.4
    Others 156 491 183.5 41.8 20.9
    5. Africa 2,849 14,924 87.3 137.2 134.0

    Related posts