Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
|
July 2018 (estimate) |
Accrued for 7 months of 2018 (Arrivals) |
July 2018 vs, June 2018 (%) |
July 2018 vs, July 2017 (%) |
7 months 2018 vs, 7 months 2017 (%) |
Total | 1,188,817 | 9,080,347 | 100.5 | 114.7 | 125.4 |
By means of transportation | |||||
1. By air | 988,329 | 7,357,918 | 100.2 | 108.9 | 120.2 |
2. By sea | 4,078 | 177,767 | 25.4 | 56.2 | 99.8 |
3. By road | 196,410 | 1,544,662 | 108.6 | 160.5 | 163.3 |
By markets | |||||
1. Asia | 921,373 | 6,988,608 | 95.2 | 117.4 | 130.4 |
Korea | 252,396 | 1,966,000 | 92.8 | 130.4 | 156.1 |
China | 404,508 | 2,973,350 | 97.3 | 122.8 | 134.1 |
Hong Kong | 4,826 | 32,395 | 89.2 | 124.1 | 128.4 |
Taiwan | 66,250 | 405,206 | 119.6 | 110.8 | 113.3 |
Malaysia | 31,079 | 296,188 | 69.6 | 94.6 | 112.0 |
Philippines | 11,219 | 84,231 | 82.6 | 109.7 | 111.6 |
Thailand | 18,417 | 187,176 | 81.7 | 102.5 | 109.9 |
Indonesia | 7,134 | 51,720 | 73.8 | 64.4 | 107.0 |
Japan | 60,367 | 464,379 | 101.0 | 103.0 | 106.2 |
Singapore | 18,145 | 158,819 | 65.1 | 94.6 | 104.7 |
Cambodia | 12,303 | 131,693 | 83.9 | 77.0 | 100.5 |
Laos | 15,589 | 76,010 | 210.0 | 106.1 | 91.6 |
Other Asian markets | 19,140 | 161,441 | 97.4 | 107.4 | 118.3 |
2. Americas | 77,830 | 570,822 | 108.2 | 110.3 | 113.0 |
USA | 63,851 | 433,492 | 108.3 | 112.4 | 115.0 |
Canada | 9,749 | 94,914 | 115.8 | 102.7 | 108.6 |
Others | 4,230 | 42,416 | 93.2 | 99.5 | 104.6 |
3. Europe | 142,660 | 1,230,149 | 129.0 | 105.4 | 110.4 |
Finland | 696 | 16,864 | 69.4 | 93.9 | 135.2 |
Italy | 3,412 | 36,595 | 109.9 | 107.8 | 116.6 |
Denmark | 4,843 | 27,484 | 326.6 | 112.3 | 116.6 |
Sweden | 2,850 | 35,369 | 144.4 | 100.2 | 114.8 |
France | 19,646 | 172,944 | 145.9 | 107.9 | 112.0 |
Belgium | 4,310 | 18,524 | 320.4 | 111.8 | 110.4 |
Holland | 8,421 | 43,695 | 200.4 | 104.7 | 109.4 |
Germany | 13,976 | 125,537 | 149.0 | 120.4 | 109.4 |
Spain | 6,571 | 31,891 | 155.8 | 109.9 | 109.3 |
Norway | 4,815 | 18,184 | 322.9 | 104.2 | 108.4 |
England | 21,879 | 179,927 | 111.7 | 101.0 | 107.9 |
Russia | 34,767 | 373,160 | 92.4 | 100.3 | 107.2 |
Switzerland | 2,986 | 21,042 | 197.4 | 105.6 | 104.3 |
Others | 13,488 | 128,933 | 133.0 | 105.0 | 117.6 |
4. Oceania | 43,446 | 266,497 | 145.4 | 101.1 | 108.4 |
Australia | 36,969 | 237,794 | 140.4 | 101.4 | 109.1 |
New Zealand | 6,364 | 28,015 | 183.4 | 98.6 | 103.0 |
Others | 113 | 688 | 136.1 | 205.5 | 108.7 |
5. Africa | 3,508 | 24,271 | 128.8 | 117.5 | 121.5 |
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn