Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
July 2017 (estimate) |
Accrued for 7 months of 2017(Arrivals) |
July 2017 vs, June 2017 (%) |
July 2017 vs, July 2016 (%) |
7 months 2017 vs, 7 months 2016 (%) |
|
Total | 1,036,880 | 7,243,216 | 109.2 | 121.1 | 128.8 |
By means of transportation | |||||
1. By air | 907,264 | 6,119,229 | 106.4 | 122.6 | 131.3 |
2. By sea | 7,258 | 178,101 | 241.7 | 33.5 | 113.3 |
3. By road | 122,358 | 945,886 | 131.1 | 128.9 | 117.3 |
By countries and territories | |||||
1. Asia | 784,981 | 5,357,692 | 105.2 | 124.3 | 133.4 |
China | 329,319 | 2,216,814 | 104.4 | 124.8 | 151.0 |
Korea | 193,569 | 1,259,826 | 109.3 | 165.5 | 146.8 |
Hong Kong | 3,889 | 25,235 | 92.7 | 131.3 | 130.1 |
Cambodia | 15,979 | 131,072 | 79.9 | 75.7 | 123.6 |
Philippines | 10,228 | 75,467 | 89.0 | 117.6 | 123.4 |
Taiwan | 59,800 | 357,652 | 119.2 | 111.4 | 120.8 |
Indonesia | 11,072 | 48,324 | 198.0 | 134.0 | 120.0 |
Malaysia | 32,850 | 264,435 | 92.4 | 124.5 | 116.9 |
Laos | 14,691 | 82,978 | 136.9 | 91.0 | 115.4 |
Thailand | 17,960 | 170,348 | 97.7 | 100.5 | 110.9 |
Singapore | 19,183 | 151,629 | 75.5 | 113.3 | 107.0 |
Japan | 58,614 | 437,458 | 105.0 | 102.1 | 105.9 |
Other Asian markets | 17,827 | 136,454 | 106.7 | 84.8 | 84.6 |
2. Americas | 70,575 | 505,014 | 109.6 | 109.4 | 110.6 |
Canada | 9,491 | 87,428 | 115.0 | 106.5 | 116.0 |
USA | 56,832 | 377,036 | 109.4 | 110.3 | 109.5 |
Others | 4,252 | 40,550 | 101.7 | 104.6 | 110.3 |
3. Europe | 135,380 | 1,114,724 | 127.8 | 111.1 | 122.2 |
Russia | 34,655 | 348,157 | 91.0 | 120.0 | 149.3 |
Spain | 5,980 | 29,185 | 178.4 | 124.7 | 127.8 |
Sweden | 2,843 | 30,817 | 164.4 | 104.1 | 119.6 |
Germany | 11,609 | 114,779 | 129.3 | 110.0 | 117.8 |
Holland | 8,046 | 39,923 | 202.9 | 109.5 | 115.6 |
Finland | 741 | 12,476 | 89.2 | 134.2 | 115.4 |
Italy | 3,164 | 31,377 | 113.3 | 104.6 | 114.4 |
England | 21,672 | 166,715 | 116.0 | 111.9 | 112.9 |
Denmark | 4,313 | 23,578 | 321.1 | 105.4 | 111.8 |
Belgium | 3,855 | 16,774 | 294.5 | 105.4 | 111.7 |
France | 18,211 | 154,357 | 145.4 | 100.1 | 108.5 |
Norway | 4,620 | 16,777 | 328.8 | 114.7 | 106.4 |
Switzerland | 2,828 | 20,171 | 192.5 | 99.2 | 106.4 |
Others | 12,843 | 109,638 | 136.5 | 108.8 | 110.4 |
4. Oceania | 42,958 | 245,813 | 140.4 | 117.8 | 110.9 |
New Zealand | 6,452 | 27,203 | 184.3 | 121.1 | 119.5 |
Australia | 36,451 | 217,977 | 135.0 | 118.9 | 111.4 |
Others | 55 | 633 | 63.2 | 11.2 | 19.3 |
5. Africa | 2,986 | 19,973 | 144.7 | 134.4 | 128.1 |
Source: GSO
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn