Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
December 2017 (estimate) (Arrivals) |
Accrued for 12 months of 2017(Arrivals) | December 2017 vs, November 2017 (%) | December 2017 vs, December 2016 (%) | 12 months 2017 vs, 12 months 2016 (%) | |
Total | 1,276,353 | 12,922,151 | 108.9 | 142.2 | 129.1 |
By means of transportation | |||||
1. By air | 1,028,865 | 10,910,297 | 102.4 | 143.8 | 132.1 |
2. By sea | 28,363 | 258,836 | 110.1 | 80.9 | 90.9 |
3. By road | 219,125 | 1,753,018 | 153.8 | 149.1 | 119.5 |
By markets | |||||
1. Asia | 997,670 | 9,762,661 | 115.2 | 153.0 | 134.4 |
Cambodia | 14,286 | 222,614 | 64.7 | 81.2 | 105.0 |
Taiwan | 53,931 | 616,232 | 109.0 | 128.3 | 121.5 |
Korea | 257,107 | 2,415,245 | 114.8 | 166.8 | 156.4 |
Hong Kong | 5,036 | 47,721 | 143.1 | 178.1 | 137.9 |
Indonesia | 6,796 | 81,065 | 94.5 | 103.5 | 116.4 |
Laos | 8,993 | 141,588 | 105.7 | 78.1 | 103.3 |
Malaysia | 61,883 | 480,456 | 142.2 | 128.1 | 117.9 |
Japan | 69,125 | 798,119 | 97.7 | 108.7 | 107.8 |
Philippines | 12,024 | 133,543 | 87.3 | 133.7 | 120.3 |
Singapore | 37,975 | 277,658 | 155.6 | 112.0 | 108.0 |
Thailand | 33,324 | 301,587 | 114.5 | 120.6 | 113.0 |
China | 413,839 | 4,008,253 | 118.7 | 191.0 | 148.6 |
Others | 23,351 | 238,580 | 113.4 | 126.6 | 85.5 |
2. Americas | 71,503 | 817,033 | 96.1 | 113.5 | 111.1 |
Canada | 12,722 | 138,242 | 92.4 | 107.5 | 112.5 |
USA | 53,773 | 614,117 | 99.6 | 115.8 | 111.1 |
Others | 5,008 | 64,674 | 75.7 | 106.0 | 108.7 |
3. Europe | 167,164 | 1,885,670 | 84.8 | 112.3 | 116.6 |
England | 21,447 | 283,537 | 75.7 | 111.2 | 111.3 |
Belgium | 2,361 | 29,144 | 75.6 | 113.6 | 111.1 |
Denmark | 2,462 | 34,720 | 88.2 | 109.0 | 112.0 |
Germany | 16,605 | 199,872 | 67.6 | 107.9 | 113.6 |
Holland | 5,758 | 72,277 | 89.9 | 111.5 | 111.7 |
Italy | 4,811 | 58,041 | 77.7 | 117.8 | 113.2 |
Norway | 1,922 | 24,293 | 97.6 | 109.3 | 105.1 |
Russia | 56,932 | 574,164 | 95.0 | 113.4 | 132.3 |
France | 19,934 | 255,369 | 74.8 | 99.4 | 106.0 |
Finland | 2,594 | 18,236 | 190.2 | 117.2 | 114.3 |
Spain | 5,144 | 69,528 | 76.0 | 121.9 | 120.0 |
Sweden | 4,814 | 44,045 | 132.1 | 119.9 | 116.9 |
Switzerland | 2,825 | 33,123 | 73.7 | 104.6 | 105.2 |
Others | 19,555 | 189,321 | 90.2 | 126.9 | 109.8 |
4. Oceania | 35,996 | 420,906 | 111.1 | 121.3 | 114.3 |
New Zealand | 2,968 | 49,115 | 90.8 | 107.2 | 115.3 |
Australia | 32,906 | 370,438 | 113.6 | 122.5 | 115.5 |
Others | 122 | 1,353 | 74.4 | 196.8 | 26.9 |
5. Africa | 4,020 | 35,881 | 142.6 | 115.0 | 125.6 |
Source: GSO
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn