Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
August 2017 (estimate) |
Accrued for 8 months of 2017(Arrivals) |
August 2017 vs, July 2017 (%) |
August 2017 vs, August 2016 (%) |
8 months 2017 vs, 8 months 2016 (%) |
|
Total | 1,229,163 | 8,472,379 | 118.5 | 135.1 | 129.7 |
By means of transportation | |||||
1. By air | 1,063,229 | 7,182,458 | 117.2 | 136.5 | 132.1 |
2. By sea | 1,818 | 179,919 | 25.0 | 8.0 | 100.03 |
3. By road | 164,116 | 1,110,002 | 134.1 | 151.7 | 121.4 |
By countries and territories | |||||
1. Asia | 967,302 | 6,324,994 | 123.2 | 143.2 | 134.8 |
China | 436,164 | 2,652,978 | 132.4 | 153.6 | 151.4 |
Hong Kong | 4,610 | 29,845 | 118.5 | 135.3 | 130.9 |
Taiwan | 54,150 | 411,802 | 90.6 | 119.9 | 120.7 |
Japan | 80,570 | 518,028 | 137.5 | 116.6 | 107.4 |
Korea | 240,985 | 1,500,811 | 124.5 | 163.9 | 149.3 |
Cambodia | 22,408 | 153,480 | 140.2 | 160.6 | 127.9 |
Indonesia | 6,431 | 54,755 | 58.1 | 114.3 | 119.3 |
Laos | 20,705 | 103,683 | 140.9 | 160.7 | 122.2 |
Malaysia | 31,082 | 295,517 | 94.6 | 118.6 | 117.1 |
Philippines | 11,017 | 86,484 | 107.7 | 116.3 | 122.4 |
Singapore | 19,283 | 170,912 | 100.5 | 108.1 | 107.2 |
Thailand | 21,373 | 191,721 | 119.0 | 120.2 | 111.8 |
Other Asian markets | 18,524 | 154,978 | 103.9 | 80.3 | 84.1 |
2. Americas | 60,155 | 565,169 | 85.2 | 112.5 | 110.8 |
USA | 47,522 | 424,558 | 83.6 | 112.3 | 109.8 |
Canada | 8,595 | 96,023 | 90.6 | 111.1 | 115.6 |
Others | 4,038 | 44,588 | 95.0 | 119.0 | 111.0 |
3. Europe | 164,272 | 1,278,996 | 121.3 | 109.4 | 120.4 |
France | 25,641 | 179,998 | 140.8 | 107.4 | 108.4 |
England | 27,652 | 194,367 | 127.6 | 109.9 | 112.5 |
Germany | 16,597 | 131,376 | 143.0 | 103.9 | 115.9 |
Switzerland | 2,416 | 22,587 | 85.4 | 100.8 | 105.8 |
Italy | 8,213 | 39,590 | 259.6 | 108.8 | 113.2 |
Holland | 10,693 | 50,616 | 132.9 | 111.2 | 114.6 |
Sweden | 1,563 | 32,380 | 55.0 | 106.7 | 118.9 |
Denmark | 2,085 | 25,663 | 48.3 | 113.5 | 111.9 |
Finland | 449 | 12,925 | 60.6 | 108.5 | 115.2 |
Belgium | 2,795 | 19,569 | 72.5 | 112.7 | 111.9 |
Norway | 1,474 | 18,251 | 31.9 | 104.5 | 106.3 |
Russia | 36,282 | 384,439 | 104.7 | 112.3 | 144.8 |
Spain | 14,098 | 43,283 | 235.8 | 110.3 | 121.5 |
Others | 14,314 | 123,952 | 111.5 | 110.7 | 110.4 |
4. Oceania | 34,216 | 280,029 | 79.6 | 120.9 | 112.0 |
Australia | 28,487 | 246,464 | 78.2 | 122.1 | 112.5 |
New Zealand | 5,566 | 32,769 | 86.3 | 121.3 | 119.8 |
Others | 163 | 796 | 296.4 | 43.1 | 21.8 |
5. Africa | 3,218 | 23,191 | 107.8 | 135.6 | 129.1 |
: GSO
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn