Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
International visitors to Viet Nam in 2/2020 estimated 1.242.731 arrivals, decrease 37,7% over 1/2020 and decreasing 21,8% over the same period 2019. Total international arrivals in 2 months 2020 reached 3.236.856 arrivals, up 4,8% over the same period in 2019.
2/2020 (Arrivals) | Accrued for 2 months of 2020 (Arrivals) | 2/2020 vs last month (%) | 2/2020 vs 2/2019 (%) | 2 months 2020 vs same period last year (%) | |
---|---|---|---|---|---|
Total | 1.242.731 | 3.236.856 | 62,3 | 78,2 | 104,8 |
By means of transportation | |||||
1. By air | 994.879 | 2.616.448 | 61,4 | 79,2 | 108,0 |
2. By sea | 54.993 | 135.085 | 68,7 | 179,0 | 246,1 |
3. By land | 192.859 | 485.323 | 65,9 | 64,0 | 79,3 |
By markets | |||||
1. Asia | 887.482 | 2.431.339 | 57,5 | 72,8 | 104,7 |
Cambodia | 44.280 | 85.210 | 108,2 | 323,3 | 367,0 |
India | 12.437 | 37.416 | 49,8 | 109,3 | 145,6 |
Thailand | 44.372 | 107.554 | 70,2 | 127,2 | 134,5 |
Lao People’s Democratic Republic | 14.747 | 24.419 | 152,5 | 123,8 | 130,6 |
Taiwan | 93.758 | 169.872 | 123,2 | 120,3 | 119,9 |
Indonesia | 5.611 | 17.989 | 45,3 | 90,9 | 112,5 |
Japan | 73.879 | 162.961 | 82,9 | 104,3 | 108,0 |
Republic of Korea | 321.967 | 790.390 | 68,7 | 84,0 | 102,4 |
Philippines | 12.886 | 29.305 | 78,5 | 99,6 | 102,1 |
Malaysia | 42.199 | 93.000 | 83,1 | 97,3 | 101,6 |
Singapore | 14.959 | 41.843 | 55,6 | 81,1 | 96,0 |
China | 193.923 | 838.625 | 30,1 | 37,6 | 94,2 |
Hong Kong | 1.072 | 2.577 | 71,2 | 23,0 | 23,5 |
Other countries in Asia | 11.392 | 30.178 | 60,6 | 84,0 | 100,7 |
2. America | 81.476 | 206.840 | 65,0 | 78,9 | 99,1 |
United States of America | 58.505 | 155.053 | 60,6 | 75,6 | 98,1 |
Canada | 16.049 | 35.741 | 81,5 | 83,6 | 97,8 |
Other countries in America | 6.922 | 16.046 | 75,9 | 103,5 | 114,8 |
3. Europe | 242.897 | 502.086 | 93,7 | 106,1 | 108,8 |
Russian Federation | 84.516 | 172.744 | 95,8 | 119,4 | 117,7 |
Spain | 4.099 | 9.198 | 80,4 | 107,1 | 109,2 |
Belgium | 2.699 | 5.481 | 97,0 | 106,4 | 107,4 |
Norway | 3.656 | 7.312 | 100,0 | 95,4 | 106,1 |
United Kingdom | 31.446 | 63.560 | 97,9 | 101,5 | 105,0 |
Italy | 6.215 | 16.233 | 62,0 | 91,4 | 104,5 |
France | 28.940 | 57.359 | 101,8 | 102,8 | 104,0 |
Switzerland | 3.801 | 8.840 | 75,4 | 95,9 | 103,9 |
Netherlands | 6.941 | 14.070 | 97,4 | 98,1 | 100,9 |
Germany | 22.131 | 46.082 | 92,4 | 92,3 | 100,6 |
Denmark | 6.197 | 11.375 | 119,7 | 99,3 | 97,2 |
Finland | 3.852 | 8.253 | 87,5 | 99,7 | 96,9 |
Sweden | 7.480 | 18.105 | 70,4 | 74,2 | 84,9 |
Other countries in Europe | 30.924 | 63.474 | 95,0 | 115,0 | 119,0 |
4. Oceania | 26.997 | 86.726 | 45,2 | 81,6 | 98,0 |
New Zealand | 2.375 | 7.883 | 43,1 | 87,2 | 102,4 |
Australia | 24.515 | 78.406 | 45,5 | 80,9 | 97,3 |
Other countries in Oceania | 107 | 437 | 32,4 | 146,6 | 283,8 |
5. Africa | 3.879 | 9.865 | 64,8 | 111,6 | 117,7 |
Other countries in Africa | 3.879 | 9.865 | 64,8 | 111,6 | 117,7 |
Source: GSO
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn