Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in December and 12 months of 2019

    International visitors to Viet Nam in 12/2019 estimated 1.710.168 arrivals, decreasing 5,5% over 11/2019 and increasing 24,4% over the same period last year. 2018. Total international arrivals in 2019 reached 18.008.591 arrivals, up 16,2% over the same period in 2018.

    12/2019
    (Arrivals)
    Accrued for 12 months of 2019
    (Arrivals)
    12/2019 vs last month
    (%)
    12/2019 vs 12/2018
    (%)
    12 months 2019 vs same period last year
    (%)
    Total 1.710.168 18.008.591 94,5 124,4 116,2
    By means of transportation
    1. By air 1.372.377 14.377.509 91,8 126,2 115,2
    2. By sea 31.684 264.115 165,5 289,9 122,7
    3. By land 306.107 3.366.967 103,4 111,1 120,4
    By markets
    1. Asia 1.407.537 14.386.318 95,9 128,9 119,1
    Thailand 58.601 509.802 110,0 137,6 145,9
    Taiwan 80.506 926.744 96,1 125,1 129,8
    Republic of Korea 424.736 4.290.802 116,6 130,9 123,1
    Indonesia 9.457 106.688 103,9 136,3 121,3
    Philippines 14.979 179.190 82,5 104,3 118,2
    China 558.432 5.806.425 82,9 137,7 116,9
    Japan 79.737 951.962 93,2 112,8 115,2
    Cambodia 27.472 227.910 54,6 148,1 112,3
    Malaysia 70.348 606.206 126,1 107,7 112,2
    Singapore 40.866 308.969 135,1 108,4 107,9
    Hong Kong 1.356 51.618 67,0 24,6 83,0
    Lao People’s Democratic Republic 7.776 98.492 85,0 87,0 82,1
    Other countries in Asia * 33.271 321.510 102,8 125,5 113,9
    2. America 81.959 973.794 97,2 112,1 107,7
    United States of America 62.295 746.171 101,4 113,5 108,6
    Canada 13.822 159.121 86,2 104,7 106,4
    Other countries in America 5.842 68.502 85,7 115,8 102,1
    3. Europe 182.902 2.168.152 82,1 107,1 106,4
    Belgium 2.689 34.187 73,7 117,8 108,9
    Spain 5.089 83.597 61,0 116,9 108,5
    Italy 5.086 70.798 70,7 94,5 108,0
    Norway 2.247 28.037 102,5 113,2 107,3
    Russian Federation 60.877 646.524 92,4 111,8 106,6
    Germany 18.757 226.792 69,8 102,8 106,0
    Switzerland 3.638 36.577 89,8 108,0 105,9
    United Kingdom 22.558 315.084 74,8 100,3 105,7
    Denmark 2.705 42.043 92,4 100,4 105,3
    Netherlands 5.926 81.092 84,2 101,1 104,9
    France 21.896 287.655 70,8 104,2 102,9
    Sweden 4.492 50.704 124,6 83,4 102,0
    Finland 2.654 21.480 178,2 106,8 94,3
    Other countries in Europe 24.288 243.582 85,3 117,2 113,2
    4. Oceania 32.721 432.370 104,9 95,8 98,8
    Australia 29.670 383.511 108,5 95,7 99,1
    New Zealand 2.926 47.088 88,2 95,9 94,5
    Other countries in Oceania 125 1.771 24,1 152,4 171,8
    5. Africa 5.049 47.957 124,8 109,6 112,2
    Other countries in Africa 5.049 47.957 124,8 109,6 112,2

    Source: GSO

    Related posts