Signing Ceremony of Memorandum of Understanding between Institute for Tourism Development Research and Korean…
On October…
Tuesday, 29.10.2024
International visitors to Viet Nam in October estimated 1,024,899 arrivals, increase 5.0% over last month and up 24.7% over the same period last year. Total international arrivals in 10 months reached 10,473,230 arrivals, increase 28.1% over the same period last year.
October 2017 (estimate) (Arrivals) |
Accrued for 10 months of 2017(Arrivals) | October 2017 vs, September 2017 (%) | October 2017 vs, October 2016 (%) | 10 months 2017 vs, 10 months 2016 (%) | |
Total | 1,024,899 | 10,473,230 | 105.0 | 124.7 | 128.1 |
By means of transportation | |||||
1. By air | 863,501 | 8,877,100 | 103.9 | 129.2 | 131.0 |
2. By sea | 14,810 | 204,707 | 148.4 | 72.4 | 91.9 |
3. By road | 146,588 | 1,391,423 | 108.7 | 109.8 | 118.0 |
By markets | |||||
1. Asia | 800,043 | 7,899,254 | 103.3 | 129.4 | 132.8 |
Korea | 219,733 | 1,934,082 | 102.9 | 178.6 | 153.9 |
China | 309,480 | 3,245,681 | 109.3 | 128.5 | 145.6 |
Hong Kong | 4,228 | 39,166 | 83.0 | 148.0 | 137.1 |
Taiwan | 54,506 | 512,832 | 117.2 | 131.6 | 121.1 |
Philippines | 10,342 | 107,741 | 94.8 | 113.3 | 119.6 |
Indonesia | 6,206 | 67,078 | 101.5 | 114.5 | 118.1 |
Malaysia | 40,229 | 375,047 | 102.4 | 125.5 | 117.2 |
Thailand | 27,918 | 239,161 | 143.0 | 122.3 | 112.7 |
Laos | 8,527 | 124,083 | 71.8 | 73.2 | 110.8 |
Cambodia | 16,348 | 186,242 | 99.6 | 62.0 | 107.8 |
Singapore | 22,131 | 215,284 | 99.5 | 115.6 | 107.8 |
Japan | 59,896 | 658,228 | 74.6 | 106.6 | 107.7 |
Others | 20,499 | 194,629 | 107.0 | 75.2 | 82.4 |
2. Americas | 56,814 | 671,160 | 115.5 | 108.0 | 110.4 |
Canada | 9,067 | 111,754 | 136.1 | 107.5 | 113.9 |
USA | 42,949 | 506,354 | 110.6 | 108.3 | 109.8 |
Others | 4,798 | 53,052 | 130.9 | 106.0 | 109.6 |
3. Europe | 126,638 | 1,521,268 | 109.5 | 108.3 | 118.1 |
Russia | 36,681 | 457,316 | 101.3 | 115.7 | 138.3 |
Spain | 6,279 | 57,616 | 78.0 | 112.2 | 120.6 |
Sweden | 1,987 | 35,586 | 163.0 | 109.2 | 117.5 |
Finland | 825 | 14,278 | 156.3 | 129.9 | 115.2 |
Germany | 15,021 | 158,714 | 122.0 | 107.8 | 113.7 |
Holland | 5,181 | 60,116 | 120.0 | 104.7 | 112.7 |
Belgium | 1,915 | 23,659 | 88.0 | 116.3 | 112.3 |
Italy | 3,669 | 47,041 | 97.0 | 103.1 | 112.3 |
Denmark | 2,279 | 29,467 | 149.4 | 113.0 | 112.2 |
England | 20,666 | 233,740 | 110.5 | 107.9 | 111.8 |
France | 15,578 | 208,790 | 117.9 | 96.7 | 106.7 |
Switzerland | 2,467 | 26,464 | 175.0 | 105.2 | 105.3 |
Norway | 1,252 | 20,402 | 139.3 | 94.5 | 104.8 |
Others | 12,838 | 148,079 | 113.7 | 105.4 | 108.9 |
4. Oceania | 38,381 | 352,506 | 112.6 | 120.7 | 113.3 |
New Zealand | 5,422 | 42,879 | 115.7 | 114.8 | 117.6 |
Australia | 32,835 | 308,560 | 112.2 | 123.4 | 114.2 |
Others | 124 | 1,067 | 84.4 | 26.7 | 23.2 |
5. Africa | 3,023 | 29,042 | 106.9 | 123.6 | 128.5 |
Source: GSO
Website Registration Paper no. 130/GP-BC
issued by Ministry of Culture and Information on 22/08/2005
Copyright©2018 ITDR
Address: 58 Kim Mã, Ba Ðình, Hà Nội
Phone: (84-24) 37 34 31 31
Fax: (84-24) 38 48 93 77
Email: info@itdr.org.vn
Website: https://itdr.org.vn