Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in November and 11 months of 2019

    International visitors to Viet Nam in 11/2019 estimated 1.809.580 arrivals, increase 11,8% over 10/2019 and increasing 39,0% over the same period 2018. Total international arrivals in 11 months 2019 reached 16.298.423 arrivals, up 15,4% over the same period in 2018.

    11/2019
    (Arrivals)
    Accrued for 11 months of 2019
    (Arrivals)
    11/2019 vs last month
    (%)
    11/2019 vs 11/2018
    (%)
    11 months 2019 vs same period last year
    (%)
    Total 1.809.580 16.298.423 111,8 139,0 115,4
    By means of transportation
    1. By air 1.494.267 13.005.132 113,0 144,2 114,1
    2. By sea 19.140 232.431 80,8 442,7 113,7
    3. By land 296.173 3.060.860 108,6 113,2 121,4
    By markets
    1. Asia 1.467.203 12.978.781 108,2 147,6 118,2
    Thailand 53.292 451.201 101,3 142,9 147,1
    Taiwan 83.771 846.238 95,2 137,5 130,2
    Republic of Korea 364.260 3.866.066 100,9 124,1 122,3
    Indonesia 9.106 97.231 104,6 117,7 120,0
    Philippines 18.164 164.211 119,0 120,3 119,6
    Japan 85.551 872.225 115,4 118,8 115,4
    China 673.221 5.247.993 112,7 177,1 115,1
    Malaysia 55.788 535.858 119,2 106,6 112,9
    Cambodia 50.270 200.438 120,7 377,7 108,7
    Singapore 30.247 268.103 133,1 121,7 107,9
    Hong Kong 2.024 50.262 12,3 34,1 88,7
    Lao People’s Democratic Republic 9.153 90.716 94,3 142,2 81,7
    Other countries in Asia * 32.356 288.239 156,4 130,6 112,7
    2. America 84.292 891.835 120,8 110,2 107,4
    United States of America 61.451 683.876 115,3 110,0 108,2
    Canada 16.028 145.299 150,5 111,4 106,6
    Other countries in America 6.813 62.660 117,6 108,3 101,0
    3. Europe 222.846 1.985.250 149,0 113,4 106,3
    Italy 7.193 65.712 160,4 106,6 109,2
    Belgium 3.651 31.498 173,4 118,8 108,2
    Spain 8.346 78.508 115,6 106,0 108,0
    Norway 2.192 25.790 156,7 103,5 106,8
    Germany 26.882 208.035 151,1 111,2 106,3
    United Kingdom 30.165 292.526 120,6 109,4 106,1
    Russian Federation 65.918 585.647 158,6 116,8 106,1
    Switzerland 4.049 32.939 156,6 107,4 105,7
    Denmark 2.929 39.338 113,1 100,4 105,7
    Netherlands 7.040 75.166 125,2 107,1 105,2
    Sweden 3.605 46.212 187,6 93,0 104,2
    France 30.916 265.759 163,1 111,9 102,7
    Finland 1.489 18.826 181,1 117,5 92,7
    Other countries in Europe 28.471 219.294 162,7 126,1 112,8
    4. Oceania 31.193 399.649 79,6 100,4 99,0
    Australia 27.355 353.841 79,0 98,9 99,4
    New Zealand 3.319 44.162 74,0 99,1 94,4
    Other countries in Oceania 519 1.646 447,4 786,4 173,4
    5. Africa 4.046 42.908 91,7 119,8 112,5
    Other countries in Africa 4.046 42.908 91,7 119,8 112,5

    Source: GSO

    Related posts