Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in March and 3 months of 2020

    International visitors to Viet Nam in 3/2020 estimated 449.923 arrivals, decrease 63,8% over 2/2020 and decreasing 68,1% over the same period 2019. Total international arrivals in 3 months 2020 reached 3.686.779 arrivals, down 18,1% over the same period in 2019.

    3/2020
    (Arrivals)
    Accrued for 3 months of 2020
    (Arrivals)
    3/2020 vs last month
    (%)
    3/2020 vs 3/2019
    (%)
    3 months 2020 vs same period last year
    (%)
    Total 449.923 3.686.779 36,2 31,9 81,9
    By means of transportation
    1. By air 375.137 2.991.585 37,7 34,3 85,1
    2. By sea 9.024 144.109 16,4 44,8 192,1
    3. By land 65.762 551.085 34,1 22,1 60,6
    By markets
    1. Asia 243.028 2.674.367 27,4 22,8 78,9
    Cambodia 35.220 120.430 79,5 326,9 354,3
    Lao People’s Democratic Republic 12.391 36.810 84,0 157,5 138,5
    Thailand 18.171 125.725 41,0 40,7 100,9
    Taiwan 22.344 192.216 23,8 34,2 92,8
    Indonesia 3.457 21.446 61,6 41,3 88,0
    Philippines 7.664 36.969 59,5 57,1 87,8
    Japan 37.385 200.346 50,6 45,3 85,9
    Malaysia 23.221 116.221 55,0 44,6 80,9
    Singapore 9.883 51.726 66,1 40,1 75,8
    Republic of Korea 28.699 819.089 8,9 8,6 73,9
    China 33.194 871.819 17,1 8,5 68,1
    Hong Kong 1.203 3.780 112,2 22,0 23,0
    Other countries in Asia * 10.196 77.790 89,5 79,5 181,8
    2. America 27.210 234.050 33,4 32,1 79,8
    United States of America 17.653 172.706 30,2 28,6 78,6
    Canada 6.066 41.807 37,8 35,2 77,8
    Other countries in America 3.491 19.537 50,4 58,0 97,7
    3. Europe 146.645 648.731 60,4 65,5 94,7
    Russian Federation 72.222 244.966 85,5 104,9 113,6
    Belgium 1.971 7.452 73,0 77,3 97,4
    Norway 1.646 8.958 45,0 66,0 95,4
    Spain 2.585 11.783 63,1 62,8 94,0
    Switzerland 2.005 10.845 52,7 60,8 91,9
    United Kingdom 17.873 81.433 56,8 60,9 90,6
    Netherlands 4.195 18.265 60,4 62,2 88,3
    Finland 1.741 9.994 45,2 56,5 86,2
    France 17.121 74.480 59,2 53,2 85,3
    Denmark 3.069 14.444 49,5 58,3 85,2
    Germany 15.383 61.465 69,5 58,3 85,1
    Sweden 3.752 21.857 50,2 56,5 78,1
    Italy 1.541 17.774 24,8 20,9 77,5
    Other countries in Europe 1.541 65.015 5,0 6,1 82,6
    4. Oceania 15.455 102.181 57,2 50,1 85,6
    New Zealand 1.587 9.470 66,8 55,6 89,8
    Australia 13.821 92.227 56,4 49,5 85,0
    Other countries in Oceania 47 484 43,9 47,0 190,6
    5. Africa 2.065 11.930 53,2 62,2 102,0
    Other countries in Africa 2.065 11.930 53,2 62,2 102,0

    Source: GSO

    Related posts