Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in July and 7 months of 2019

    International visitors to Viet Nam in July estimated 1,315,792 arrivals, increase 11.0% over last month and up 10.7% over the same period last year. Total international arrivals in 7 months reached 9,796,785 arrivals, increasing 7.9% over the same period last year.

      July 2019 (estimate)
    (Arrivals)
    Accrued for 7 months of 2019 (Arrivals) July 2019 vs. June 2018 (%) July 2019 vs. July 2018 (%) 7 months 2019 vs. 7 months 2018 (%)
    Total 1,315,792 9,796,785 111.0 110.7 107.9
    By means of transportation
    1. By air 1,046,648 7,704,916 111.8 105.9 104.7
    2. By sea 18,458 157,622 201.8 452.6 88.7
    3. By road 250,686 1,934,247 104.5 127.6 125.2
    By markets
    1. Asia 1,033,367 7,600,884 107.2 112.2 108.8
    Thailand 32,043 277,361 108.1 174.0 148.2
    Taiwan 86,701 517,015 118.6 130.9 127.6
    South Korea  321,493 2,400,095 102.3 127.4 122.1
    Indonesia 8,317 62,687 79.3 116.6 121.2
    India 11,753 88,565 90.2 124.4 119.9
    Philippines 12,789 100,700 85.3 114.0 119.6
    Malaysia  38,849 337,334 84.4 125.0 113.9
    Japan 68,782 524,481 103.0 113.9 112.9
    Singapore 21,192 165,481 76.5 116.8 104.2
    China 406,926 2,890,257 117.0 100.6 97.2
    Hong Kong 2,397 27,703 87.6 49.7 85.5
    Laos 5,696 52,237 141.9 36.5 68.7
    Cambodia 5,289 63,804 158.6 43.0 48.4
    Others 11,140 93,164 109.1 115.0 106.4
    2. America 88,231 607,072 114.2 113.4 106.4
    USA 72,627 465,711 113.7 113.7 107.4
    Canada 10,951 100,416 122.1 112.3 105.8
    Others 4,653 40,945 104.9 110.0 96.5
    3. Europe 150,355 1,298,139 133.0 105.4 105.5
    Italy 3,457 40,179 107.1 101.3 109.8
    Denmark 5,072 29,873 350.8 104.7 108.7
    Spain  7,752 34,587 184.5 118.0 108.5
    Sweden 2,881 37,764 160.9 101.1 106.8
    Russia 38,030 396,811 97.4 109.4 106.3
    Norway 4,801 19,310 332.2 99.7 106.2
    Germany 14,764 133,228 147.2 105.6 106.1
    Swizwland 2,925 22,294 218.9 98.0 106.0
    Holand 8,632 45,715 188.0 102.5 104.6
    Belgium 4,833 19,300 320.3 112.1 104.2
    England 22,178 187,231 118.2 101.4 104.1
    France 19,558 174,677 148.4 99.6 101.0
    Finland 779 15,314 102.5 111.9 90.8
    Others 14,693 141,856 125.2 108.9 110.0
    4. Oceania 40,121 264,359 142.9 92.3 99.2
    New Zealand 5,302 28,474 160.9 83.3 101.6
    Australia 34,731 235,047 140.6 93.9 98.8
    Others 88 838 108.6 77.9 121.8
    5. Africa 3,718 26,331 127.7 106.0 108.5

    Source: GSO

    Related posts