Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in January 2020

    International visitors to Viet Nam in 1/2020 estimated 1.994.125 arrivals, increase 16,6% over 12/2019 and up 32,8% over the same period last year. 2019. Total international arrivals in 1 months reached 1.994.125 arrivals, increasing 32,8% over the same period last year.

    12/2019
    (Arrivals)
    1/2020
    (estimate)
    (Arrivals)
    1/2020 vs last month
    (%)
    1/2020 vs 1/2019
    (%)
    Total 1.710.168 1.994.125 116,6 132,8
    By means of transportation
    1. By air 1.372.377 1.621.569 118,2 138,9
    2. By sea 31.684 80.092 252,8 331,5
    3. By land 306.107 292.464 95,5 94,2
    By markets
    1. Asia 1.407.537 1.543.857 109,7 139,9
    Cambodia 27.472 40.930 149,0 429,9
    India 18.800 24.979 132,9 174,3
    China 558.432 644.702 115,4 172,6
    Lao People’s Democratic Republic 7.776 9.672 124,4 142,5
    Thailand 58.601 63.182 107,8 140,1
    Indonesia 9.457 12.378 130,9 126,1
    Republic of Korea 424.736 468.423 110,3 120,4
    Taiwan 80.506 76.114 94,5 119,3
    Japan 79.737 89.082 111,7 111,4
    Singapore 40.866 26.884 65,8 106,8
    Malaysia 70.348 50.801 72,2 105,5
    Philippines 14.979 16.419 109,6 104,2
    Hong Kong 1.356 1.505 111,0 23,8
    Other countries in Asia 14.471 18.786 129,8 114,5
    2. America 81.959 125.364 153,0 119,0
    United States of America 62.295 96.548 155,0 119,7
    Canada 13.822 19.692 142,5 113,4
    Other countries in America 5.842 9.124 156,2 125,1
    3. Europe 182.902 259.189 141,7 111,5
    Norway 2.247 3.656 162,7 119,4
    Russian Federation 60.877 88.228 144,9 116,1
    Italy 5.086 10.018 197,0 114,6
    Spain 5.089 5.099 100,2 111,0
    Switzerland 3.638 5.039 138,5 110,9
    Germany 18.757 23.951 127,7 109,6
    United Kingdom 22.558 32.114 142,4 108,7
    Belgium 2.689 2.782 103,5 108,5
    France 21.896 28.419 129,8 105,3
    Netherlands 5.926 7.129 120,3 103,8
    Denmark 2.705 5.178 191,4 94,8
    Finland 2.654 4.401 165,8 94,7
    Sweden 4.492 10.625 236,5 94,5
    Other countries in Europe 24.288 32.550 134,0 123,2
    4. Oceania 32.721 59.729 182,5 107,8
    New Zealand 2.926 5.508 188,2 110,8
    Australia 29.670 53.891 181,6 107,1
    Other countries in Oceania 125 330 264,0 407,4
    5. Africa 5.049 5.986 118,6 122,0
    Other countries in Africa 5.049 5.986 118,6 122,0

    Source: GSO

    Related posts