Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in December and 12 months of 2018

       International visitors to Viet Nam in December estimated 1,374,235 arrivals, increase 5.6% over last month and 7.7% over the same period last year. Total international arrivals in 12 months reached 15,497,791 arrivals, increase 19.9% over the same period last year.
      December 2018 (estimate)
    (Arrivals)
    Accrued for 12 months of 2018(Arrivals) December 2018 vs, November  2018 (%) December
    2018 vs, December 2017 (%)
    12 months
    2018 vs,  12 months 2017
     (%)
    Total 1,374,235 15,497,791 105.6 107.7 119.9
    By means of transportation
    1. By air 1,087,755 12,484,987 105.0 105.7 114.4
    2. By sea 10,931 215,306 252.9 38.5 83.2
    3. By road 275,549 2,797,498 105.4 125.7 159.6
    By markets
    1. Asia 1,091,610 12,075,466 109.8 109.4 123.7
    Korea 324,545 3,485,406 110.6 126.2 144.3
    Hong Kong 5,521 62,208 93.0 109.6 130.4
    China 405,573 4,966,468 106.7 98.0 123.9
    Taiwan 64,365 714,112 105.6 119.3 115.9
    Thailand 42,603 349,310 114.2 127.8 115.8
    Philippines 14,357 151,641 95.1 119.4 113.6
    Malaysia 65,298 540,119 124.8 105.5 112.4
    Indonesia 6,939 87,941 89.7 102.1 108.5
    Japan 70,711 826,674 98.2 102.3 103.6
    Singapore 37,689 286,246 151.7 99.2 103.1
    Cambodia 18,555 202,954 139.4 129.9 91.2
    Laos 8,937 120,009 138.8 99.4 84.8
    Others 26,517 282,378 107.1 113.6 118.4
    2. Americas 73,133 903,830 95.6 102.3 110.6
    USA 54,891 687,226 98.3 102.1 111.9
    Canada 13,199 149,535 91.7 103.7 108.2
    Others 5,043 67,069 80.2 100.7 103.7
    3. Europe 170,743 2,037,915 86.9 102.1 108.1
    Finland 2,486 22,785 196.2 95.8 124.9
    Denmark 2,695 39,926 92.4 109.5 115.0
    Italy 5,382 65,562 79.7 111.9 113.0
    Sweden 5,385 49,723 138.9 111.9 112.9
    Spain 4,355 77,071 55.3 84.7 110.8
    France 21,009 279,659 76.1 105.4 109.5
    Belgium 2,282 31,382 74.3 96.7 107.7
    Norway 1,985 26,134 93.8 103.3 107.6
    Germany 18,252 213,986 75.5 109.9 107.1
    Holland 5,863 77,300 89.2 101.8 106.9
    Russia 54,458 606,637 96.5 95.7 105.7
    England 22,500 298,114 81.6 104.9 105.1
    Switzerland 3,369 34,541 89.4 119.3 104.3
    Others 20,722 215,095 91.8 106.0 113.6
    4. Oceania 34,141 437,819 109.8 94.8 104.0
    Australia 31,009 386,934 112.1 94.2 104.5
    New Zealand 3,050 49,854 91.1 102.8 101.5
    Others 82 1,031 124.2 67.2 76.2
    5. Africa 4,608 42,761 136.5 114.6 119.2

     Source: GSO

    Related posts