Guide FAQ Regulations
  • Tiếng ViệtTiếng Việt
  • International visitors to Viet Nam in April and 4 months of 2019

    International visitors to Viet Nam in April estimated 1,468,766 arrivals, increase 4.2% over last month and up 9.5% over the same period last year. Total international arrivals in 2 months reached 5,968,880 arrivals, increase 7.6% over the same period last year.


     

    April 2019 (estimate)
    (Arrivals)

    Accrued for 4 months of 2019(Arrivals)

     April 2019 vs, March 2018 (%)

    April 2019 vs, April 2018 (%)

    4 months 2019 vs, 4 months 2018 (%)

    Total 1,468,766 5,968,880 104.2 109.5 107.6
    By means of transportation
    1. By air 1,157,767 4,674,030 105.9 108.3 105.4
    2. By sea 44,432 119,466 220.5 199.4 84.1
    3. By road 266,567 1,175,384 89.7 106.3 121.1
    By markets
    1. Asia 1,132,070 4,522,462 106.1 111.5 108.5
    Thailand 50,189 174,777 112.5 140.1 146.5
    Indonesia 12,174 36,540 145.3 161.8 129.1
    Taiwan 77,215 284,310 118.1 122.5 125.0
    Philippines 16,004 58,132 119.2 123.6 124.4
    Korea 338,085 1,445,879 100.7 120.2 123.2
    Malaysia 61,834 205,463 118.7 128.0 115.7
    Japan 69,449 302,804 84.1 107.9 108.2
    Hong Kong 2,949 19,400 53.9 72.9 106.5
    Singapore 26,242 94,501 106.5 109.8 103.1
    China 426,746 1,707,819 109.1 101.7 96.2
    Laos 7,763 34,333 98.7 95.6 81.1
    Campuchia 12,844 46,835 119.2 71.5 54.6
    Others 30,576 111,669 120.3 107.1 109.6
    2. America 81,863 375,322 96.5 101.0 105.1
    USA 61,296 280,996 99.5 102.5 106.7
    Canada 14,364 68,129 83.5 98.9 104.1
    Others 6,203 26,197 103.1 91.4 92.4
    3. Europe 206,205 891,440 92.2 104.3 105.7
    Denmark 4,483 21,445 85.2 117.4 112.1
    Switzerland 4,187 15,994 127.0 114.0 112.1
    Norway 2,646 12,034 106.1 104.8 111.0
    Italy 6,035 28,962 81.7 111.5 110.5
    Sweden 3,350 31,319 50.4 97.8 108.9
    Germany 23,482 95,693 89.0 109.4 107.0
    Holland 6,166 26,861 91.4 106.0 105.5
    Spain 5,584 18,122 135.7 102.7 105.2
    England 34,169 124,048 116.4 105.3 104.9
    Russia 58,164 273,782 84.4 98.9 104.5
    France 32,159 119,481 99.9 105.5 104.5
    Belgium 3,530 11,180 138.5 99.9 100.7
    Finland 1,337 12,931 43.4 62.2 89.5
    Others 20,913 99,588 82.5 112.2 108.3
    4. Oceania 44,298 163,625 143.6 101.0 100.4
    New Zealand 5,520 16,071 193.3 116.4 107.2
    Australia 38,679 147,201 138.6 99.1 99.7
    Others 99 353 99.0 122.2 90.5
    5. Africa 4,330 16,031 130.5 116.4 108.3

    Source: GSO

    Related posts